Corporate Governance
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Annexure 1
Composition of Board of Directors
Title | Name of the Director | Category | Initial Date of Appointment | Date of Appointment in Current Term (Date of Re-appointment) | Date of cessation | Tenure of Director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity |
---|---|---|---|---|---|---|---|---|---|
Mr | AJIT ABRAHAM ISAAC | Non-Executive - Non Independent Director,Chairperson | 06 Apr 2009 | 24 Jan 2018 | - | - | 2 | 2 | 1 |
Mr | Guruprasad Srinivasan | Executive Director,CEO | 10 Feb 2022 | - | - | - | 2 | 1 | 0 |
Mr | Chandran Ratnaswami | Non-Executive - Non Independent Director | 18 Jan 2016 | - | - | - | 4 | 3 | 0 |
Mr | Gopalakrishnan Soundarajan | Non-Executive - Non Independent Director | 01 Apr 2020 | - | - | - | 3 | 1 | 0 |
Mrs | Revathy Ashok | Non-Executive - Independent Director | 24 Jul 2015 | 29 Sep 2020 | - | 83.00 | 6 | 10 | 4 |
Mr | Sanjay Anandaram | Non-Executive - Independent Director | 22 Dec 2015 | 29 Sep 2020 | - | 78.00 | 2 | 5 | 2 |
Mr | Gaurav Mathur | Non-Executive - Independent Director | 31 Aug 2020 | 31 Aug 2020 | - | 22.00 | 1 | 1 | 0 |
Mr | Kalpathi Ratna Girish | Non-Executive - Independent Director | 31 Aug 2020 | 31 Aug 2020 | - | 22.00 | 1 | 1 | 1 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Annexure 1
Composition Of Committee
Audit Committee
Name of Committee members | Category | Date Of Appointment | Date of Cessation |
---|---|---|---|
Kalpathi Ratna Girish | Non-Executive - Independent Director,Chairperson, | 31-08-2020 | - |
Chandran Ratnaswami | Non-Executive - Non Independent Director,Member, | 18-01-2016 | - |
Revathy Ashok | Non-Executive - Independent Director,Member, | 24-07-2015 | - |
Sanjay Anandaram | Non-Executive - Independent Director,Member, | 16-05-2017 | - |
Gopalakrishnan Soundarajan | Non-Executive - Non Independent Director,Member, | 31-08-2020 | - |
Gaurav Mathur | Non-Executive - Independent Director,Member, | 31-08-2020 | - |
Nomination and remuneration committee
Name of Committee members | Category | Date Of Appointment | Date of Cessation |
---|---|---|---|
Revathy Ashok | Non-Executive - Independent Director,Chairperson, | 27-08-2020 | - |
Chandran Ratnaswami | Non-Executive - Non Independent Director,Member, | 18-01-2016 | - |
Sanjay Anandaram | Non-Executive - Independent Director,Member, | 27-08-2020 | - |
Stakeholders Relationship Committee
Name of Committee members | Category | Date Of Appointment | Date of Cessation |
---|---|---|---|
Sanjay Anandaram | Non-Executive - Independent Director,Chairperson, | 29-01-2020 | - |
Ajit Abraham Isaac | Non-Executive - Non Independent Director,Member, | 22-12-2015 | - |
Revathy Ashok | Non-Executive - Independent Director,Member, | 22-12-2015 | - |
Risk Management Committee
Name of Committee members | Category | Date Of Appointment | Date of Cessation |
---|---|---|---|
Ajit Abraham Isaac | Non-Executive - Non Independent Director,Chairperson, | 17-04-2019 | - |
Revathy Ashok | Non-Executive - Independent Director,Member | 29-01-2020 | - |
Sanjay Anandaram | Non-Executive - Independent Director,Member | 29-01-2020 | - |
Guruprasad Srinivasan | Executive Director,Member | 10-02-2022 | - |
Narayanaswamy Ravi Vishwanath | Group Chief Financial Officer,Member, | 03-06-2021 | - |
Rajesh Kharidehal | Chief Business Officer,Member, | 17-04-2019 | - |
Corporate Social Responsibility Committee
Name of Committee members | Category | Date Of Appointment | Date of Cessation |
---|---|---|---|
Revathy Ashok | Non-Executive - Independent Director,Chairperson, | 24-07-2015 | - |
Ajit Abraham Isaac | Non-Executive - Non Independent Director,Member, | 28-04-2014 | - |
Gaurav Mathur | Non-Executive - Independent Director,Member, | 31-08-2020 | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Annexure 1
Meeting Of Board Of Directors
Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the relevant quarter | Maximum gap between any two consecutive meeting (in number of days) |
26 May 2022 | - | 0 |
---|---|---|
31 May 2022 | - | 4 |
22 Jun 2022 | - | 21 |
- | 11 Aug 2022 | 49 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Annexure 1
Meeting Of Committees
Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
Audit Committee | - | Yes, | 26 May 2022 | 0 |
Audit Committee | - | Yes, | 22 Jun 2022 | 26 |
Audit Committee | 11 Aug 2022 | Yes, | - | 49 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Annexure 1
Related Party Transactions
Subject | Compliance status (Yes/No/NA) | If status is "No" details of non-compliance |
Whether prior approval of audit committee obtained | Yes | - |
Whether shareholder approval obtained for material RPT | NA | - |
Whether details of RPT entered into pursuant to omnibus approval have been reviewed by audit committee | Yes | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Annexure 1
Affirmations
Subject | Compliance status (Yes/No) |
The composition of board of directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The composition of audit committee is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The composition of the nomination and remuneration committee is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The composition of the stakeholders relationship committee is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The composition of the risk management committee is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The committee members have been made aware of their powers, role and responsibilities as specified in of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The meetings of the board of directors and the above committees have been conducted in the manner as specified SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
This report and/or the report submitted in the previous quarter has been placed before board of directors | Yes |
Signatory Details
Name of signatory | Kundan Kumar Lal |
Designation of person | Company Secretary and Compliance Officer |