Corporate Governance
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2018 |
Annexure 1
Composition of Board of Directors
Title | Name of the Director | Category | Date of appointment in the current term | Date of cessation | Tenure of Director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity |
---|---|---|---|---|---|---|---|---|
Mr | AJIT ABRAHAM ISAAC | Executive Director,Chairperson,MD | 24 Jan 2018 | - | - | 1 | 1 | 0 |
Mr | CHANDRAN RATNASWAMI | Non-Executive - Non Independent Director | 18 Jan 2016 | - | - | 3 | 2 | 0 |
Mr | MADHAVAN KARUNAKARAN MENON | Non-Executive - Non Independent Director | 13 May 2013 | - | - | 2 | 2 | 1 |
Mr | PRATIP CHAUDHURI | Non-Executive - Independent Director | 24 Jul 2015 | - | 60 | 4 | 4 | 2 |
Mr | PRAVIR KUMAR VOHRA | Non-Executive - Independent Director | 24 Jul 2015 | - | 60 | 3 | 4 | 1 |
Mr | SANJAY ANANDARAM | Non-Executive - Independent Director | 22 Dec 2015 | - | 60 | 1 | 1 | 0 |
Mr | SUBRATA KUMAR NAG | Executive Director,CEO | 24 Jan 2018 | - | - | 1 | 0 | 0 |
Mrs | REVATHY ASHOK | Non-Executive - Independent Director | 24 Jul 2015 | - | 60 | 4 | 6 | 3 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2018 |
Annexure 1
Composition Of Committee
Audit Committee
Name of Committee members | Category |
---|---|
MR. PRATIP CHAUDHURI | Non-Executive - Independent Director,Chairperson |
MR.CHANDRAN RATNASWAMI | Non-Executive - Non Independent Director,Member |
MR.PRAVIR KUMAR VOHRA | Non-Executive - Independent Director,Member |
MR.SANJAY ANANDARAM | Non-Executive - Independent Director,Member |
MRS.REVATHY ASHOK | Non-Executive - Independent Director,Member |
Corporate Social Responsibility Committee
Name of Committee members | Category |
---|---|
MR. PRAVIR KUMAR VOHRA | Non-Executive - Independent Director,Member |
MR. AJIT ABRAHAM ISAAC | Executive Director,Member |
MRS.REVATHY ASHOK | Non-Executive - Independent Director,Chairperson |
Nomination and remuneration committee
Name of Committee members | Category |
---|---|
MR. PRAVIR KUMAR VOHRA | Non-Executive - Independent Director,Chairperson |
MR.CHANDRAN RATNASWAMI | Non-Executive - Non Independent Director,Member |
MR.PRATIP CHAUDHURI | Non-Executive - Independent Director,Member |
Stakeholders Relationship Committee
Name of Committee members | Category |
---|---|
MR. AJIT ABRAHAM ISAAC | Executive Director,Member |
MR. MADHAVAN KARUNAKARAN MENON | Non-Executive - Non Independent Director,Chairperson |
MRS. REVATHY ASHOK | Non-Executive - Independent Director,Member |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2018 |
Annexure 1
Meeting Of Board Of Directors
Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the relevant quarter | Maximum gap between any two consecutive meeting (in number of days) |
23 Jul 2018 | - | 0 |
---|---|---|
- | 25 Oct 2018 | 90 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2018 |
Annexure 1
Meeting Of Committees
Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
Audit Committee | 25 Oct 2018 | Yes | 26 Jul 2018 | 90 |
Nomination and remuneration committee | 25 Oct 2018 | Yes | 26 Jul 2018 | 90 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2018 |
Annexure 1
Related Party Transactions
Subject | Compliance status (Yes/No/NA) | If status is "No" details of non-compliance |
Whether prior approval of audit committee obtained | Yes | - |
Whether shareholder approval obtained for material RPT | NA | - |
Whether details of RPT entered into pursuant to omnibus approval have been reviewed by audit committee | Yes | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2018 |
Annexure 1
Affirmations
Subject | Compliance status (Yes/No) |
The composition of board of directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The composition of audit committee is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The composition of the nomination and remuneration committee is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The composition of the stakeholders relationship committee is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The composition of the risk management committee is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | NA |
The committee members have been made aware of their powers, role and responsibilities as specified in of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
The meetings of the board of directors and the above committees have been conducted in the manner as specified SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
Signatory Details
Name of signatory | Subrata Nag |
Designation of person | Director |