Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : December 2022 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities? | No |
Whether the Listed Entity has issued any Warrants? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | No |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
---|---|---|---|---|---|---|---|---|---|---|
Shareholding (No. of shares) under | ||||||||||
SubCategory_I | SubCategory_II | SubCategory_III | ||||||||
(A) Promoter & Promoter Group | 4 | 7,69,09,774 | 7,69,09,774 | 51.90 | 7,69,09,774 | 51.86 | 7,69,09,774 | -- | -- | -- |
(B) Public | 78,912 | 7,12,85,610 | 7,12,85,610 | 48.10 | 7,13,97,708 | 48.14 | 7,09,18,568 | -- | -- | -- |
(C1) Shares underlying DRs | 0.00 | 0.00 | -- | -- | -- | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | -- | -- | -- | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | -- | -- | -- | |||||
Grand Total | 78,916 | 14,81,95,384 | 14,81,95,384 | 100.00 | 14,83,07,482 | 100.00 | 14,78,28,342 | -- | -- | -- |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2022 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Entity Type | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|
Class eg: X | Total | |||||||
A1) Indian | 0.00 | 0.00 | ||||||
Individuals/Hindu undivided Family | 1 | 1,69,19,613 | 1,69,19,613 | 11.42 | 1,69,19,613 | 11.41 | 1,69,19,613 | |
Ajit Isaac | Promoter | 1 | 1,69,19,613 | 1,69,19,613 | 11.42 | 1,69,19,613 | 11.41 | 1,69,19,613 |
Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.37 | 1,53,65,824 | 10.36 | 1,53,65,824 | |
Isaac Enterprises LLP | Promoter Group | 1 | 1,53,65,824 | 1,53,65,824 | 10.37 | 1,53,65,824 | 10.36 | 1,53,65,824 |
Thomas Cook (India) Limited | Promoter Group | 0.00 | 0.00 | |||||
Net Resources Investments Private Limited | Promoter Group | 0.00 | 0.00 | |||||
Sub Total A1 | 2 | 3,22,85,437 | 3,22,85,437 | 21.79 | 3,22,85,437 | 21.77 | 3,22,85,437 | |
A2) Foreign | 0.00 | 0.00 | ||||||
Any Other (specify) | 2 | 4,46,24,337 | 4,46,24,337 | 30.11 | 4,46,24,337 | 30.09 | 4,46,24,337 | |
Fairbridge Capital Mauritius Limited | Promoter | 1 | 4,38,76,237 | 4,38,76,237 | 29.61 | 4,38,76,237 | 29.58 | 4,38,76,237 |
Hwic Asia Fund Class A Shares | Promoter Group | 1 | 7,48,100 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | 7,48,100 |
Sub Total A2 | 2 | 4,46,24,337 | 4,46,24,337 | 30.11 | 4,46,24,337 | 30.09 | 4,46,24,337 | |
A=A1+A2 | 4 | 7,69,09,774 | 7,69,09,774 | 51.90 | 7,69,09,774 | 51.86 | 7,69,09,774 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2022 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form(Not Applicable) | Sub-categorization of shares (XV) | ||
---|---|---|---|---|---|---|---|---|---|---|
Shareholding (No. of shares) under | ||||||||||
SubCategory_I | SubCategory_II | SubCategory_III | ||||||||
Mutual Funds/ | 22 | 11722887 | 1,17,22,887 | 7.91 | 1,17,22,887 | 7.90 | 1,17,21,302 | |||
Franklin India Smaller Companies Fund | 1 | 2214340 | 22,14,340 | 1.49 | 22,14,340 | 1.49 | 22,14,340 | |||
Tata Mutual Fund - Tata Small Cap Fund | 1 | 2321806 | 23,21,806 | 1.57 | 23,21,806 | 1.57 | 23,21,806 | |||
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 4694986 | 46,94,986 | 3.17 | 46,94,986 | 3.17 | 46,94,986 | |||
Alternate Investment Funds | 2 | 92904 | 92,904 | 0.06 | 92,904 | 0.06 | 92,904 | |||
Banks | 8 | 1587 | 1,587 | 0.00 | 1,587 | 0.00 | 396 | |||
Insurance Companies | 1 | 100000 | 1,00,000 | 0.07 | 1,00,000 | 0.07 | 1,00,000 | |||
NBFCs registered with RBI | 7 | 10719 | 10,719 | 0.01 | 10,719 | 0.01 | 10,719 | |||
Sub Total B1 | 40 | 11928097 | 1,19,28,097 | 8.05 | 1,19,28,097 | 8.04 | 1,19,25,321 | |||
Foreign Portfolio Investors Category I | 152 | 32272376 | 3,22,72,376 | 21.78 | 3,22,72,376 | 21.76 | 3,22,72,376 | |||
India Capital Fund Limited | 1 | 2266403 | 22,66,403 | 1.53 | 22,66,403 | 1.53 | 22,66,403 | |||
Kuwait Investment Authority Fund 225 | 1 | 2879835 | 28,79,835 | 1.94 | 28,79,835 | 1.94 | 28,79,835 | |||
Ellipsis Partners Llc | 1 | 3650123 | 36,50,123 | 2.46 | 36,50,123 | 2.46 | 36,50,123 | |||
Smallcap World Fund, Inc | 1 | 6426786 | 64,26,786 | 4.34 | 64,26,786 | 4.33 | 64,26,786 | |||
Any Other(Institutions (Foreign)) | 10 | 765 | 765 | 0.00 | 765 | 0.00 | 45 | |||
Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 | |||
Foreign Institutional Investors | 5 | 460 | 460 | 0.00 | 460 | 0.00 | ||||
Sub Total B2 | 162 | 32273141 | 3,22,73,141 | 21.78 | 3,22,73,141 | 21.76 | 3,22,72,421 | |||
B1) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
B2) Non-Institutions | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
Directors and their relatives (excluding independent directors and nominee directors) | 2 | 114216 | 1,14,216 | 0.08 | 1,14,216 | 0.08 | 1,14,216 | |||
Key Managerial Personnel | 2 | 16047 | 16,047 | 0.01 | 16,047 | 0.01 | 16,047 | |||
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 1 | 1222731 | 12,22,731 | 0.83 | 12,22,731 | 0.82 | 12,22,731 | |||
Investor Education and Protection Fund (IEPF) | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | |||
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 75012 | 9217181 | 92,17,181 | 6.22 | 92,17,181 | 6.21 | 88,66,918 | |||
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 31 | 9124728 | 91,24,728 | 6.16 | 91,24,728 | 6.15 | 91,24,728 | |||
Ashish Dhawan | 1 | 5861223 | 58,61,223 | 3.96 | 58,61,223 | 3.95 | 58,61,223 | |||
Non Resident Indians (NRIs) | 1566 | 846888 | 8,46,888 | 0.57 | 8,46,888 | 0.57 | 8,45,188 | |||
Foreign Nationals | 3 | 2056 | 2,056 | 0.00 | 2,056 | 0.00 | 2,056 | |||
Bodies Corporate | 470 | 5606190 | 56,06,190 | 3.78 | 56,06,190 | 3.78 | 55,96,067 | |||
Icici Prudential Life Insurance Company Limited | 1 | 4983008 | 49,83,008 | 3.36 | 49,83,008 | 3.36 | 49,83,008 | |||
Any Other (specify) | 1622 | 854563 | 8,54,563 | 0.58 | 9,66,661 | 0.65 | 8,53,103 | |||
Clearing Member | 34 | 9950 | 9,950 | 0.01 | 9,950 | 0.01 | 9,950 | |||
HUF | 1490 | 356852 | 3,56,852 | 0.24 | 3,56,852 | 0.24 | 3,56,524 | |||
Office Bearers | 50 | 382519 | 3,82,519 | 0.26 | 3,82,519 | 0.26 | 3,82,519 | |||
LLP | 40 | 98507 | 98,507 | 0.07 | 98,507 | 0.07 | 98,507 | |||
Trusts | 8 | 6735 | 6,735 | 0.00 | 6,735 | 0.00 | 5,603 | |||
Sub Total B4 | 78710 | 27084372 | 2,70,84,372 | 18.28 | 2,71,96,470 | 18.34 | 2,67,20,826 | |||
B=B1+B2+B3+B4 | 78912 | 71285610 | 7,12,85,610 | 48.10 | 7,13,97,708 | 48.14 | 7,09,18,568 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
---|---|---|---|---|
1 | 1 | 4,074 | - | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2022 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
---|---|---|---|---|---|
C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
C2) Employee Benefit Trust | 0 | 0 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2022 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2022 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether by virtue of: | |||||||||||||||
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
1 | Ajit Isaac | India | Ajit Isaac | India | 11 | 11 | 11 | No | No | 05/01/2016 | |||||
2 | Ajit isaac | India | Isaac Enterprises LLP | India | 10 | 10 | 10 | No | No | 22/11/2021 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2022 |
Statement showing foreign ownership limits