Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : December 2019 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities ? | No |
Whether the Listed Entity has issued any Warrants ? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | Yes |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
(A) Promoter & Promoter Group | 4 | 8,07,18,835 | 8,07,18,835 | 54.72 | 8,07,18,835 | 54.72 | 0.00 | 8,07,18,835 | |
(B) Public | 94,930 | 6,67,91,859 | 6,67,91,859 | 45.28 | 6,67,91,859 | 45.28 | 7,54,437 | 1.13 | 6,63,56,119 |
(C1) Shares underlying DRs | 0.00 | 0.00 | 0.00 | ||||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | 0.00 | ||||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | 0.00 | ||||||
Grand Total | 94,934 | 14,75,10,694 | 14,75,10,694 | 100.00 | 14,75,10,694 | 100.00 | 7,54,437 | 0.51 | 14,70,74,954 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2019 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,77,28,674 | 1,77,28,674 | 12.02 | 0.00 | 1,77,28,674 | |
Ajit Isaac | 1 | 1,77,28,674 | 1,77,28,674 | 12.02 | 0.00 | 1,77,28,674 | |
Any Other (specify) | 2 | 1,53,65,824 | 1,53,65,824 | 10.42 | 0.00 | 1,53,65,824 | |
Isaac Enterprises Private Limited | 1 | 1,53,65,824 | 1,53,65,824 | 10.42 | 0.00 | 1,53,65,824 | |
Thomas Cook (India) Limited | 0.00 | 0.00 | |||||
Net Resources Investments Private Limited | 0.00 | 0.00 | |||||
Sub Total A1 | 2 | 3,30,94,498 | 3,30,94,498 | 22.44 | 0.00 | 3,30,94,498 | |
A2) Foreign | 0.00 | 0.00 | |||||
Any Other (specify) | 2 | 4,76,24,337 | 4,76,24,337 | 32.29 | 0.00 | 4,76,24,337 | |
Fairbridge Capital (Mauritius) Limited | 1 | 4,68,76,237 | 4,68,76,237 | 31.78 | 0.00 | 4,68,76,237 | |
HWIC Asia Fund Class A Shares | 1 | 7,48,100 | 7,48,100 | 0.51 | 0.00 | 7,48,100 | |
Sub Total A2 | 2 | 4,76,24,337 | 4,76,24,337 | 32.29 | 0.00 | 4,76,24,337 | |
A=A1+A2 | 4 | 8,07,18,835 | 8,07,18,835 | 54.72 | 0.00 | 8,07,18,835 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2019 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | No. of equity shares held in dematerialized form(Not Applicable) | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Mutual Funds/ | 19 | 17136593 | 1,71,36,593 | 11.62 | 1,71,36,593 | 11.62 | 0.00 | 1,71,34,997 | |
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 8188004 | 81,88,004 | 5.55 | 81,88,004 | 5.55 | 0.00 | 81,88,004 | |
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1 | 4622527 | 46,22,527 | 3.13 | 46,22,527 | 3.13 | 0.00 | 46,22,527 | |
ICICI Prudential Long Term Equity Fund Tax Savings | 1 | 1851955 | 18,51,955 | 1.26 | 18,51,955 | 1.26 | 0.00 | 18,51,955 | |
Alternate Investment Funds | 16 | 2210500 | 22,10,500 | 1.50 | 22,10,500 | 1.50 | 0.00 | 22,10,500 | |
Foreign Portfolio Investors | 137 | 24516924 | 2,45,16,924 | 16.62 | 2,45,16,924 | 16.62 | 7,54,437 | 3.08 | 2,45,16,464 |
India Capital Fund Limited | 1 | 4050903 | 40,50,903 | 2.75 | 40,50,903 | 2.75 | 0.00 | 40,50,903 | |
Rochdale Emerging Markets (Mauritius) | 1 | 2906060 | 29,06,060 | 1.97 | 29,06,060 | 1.97 | 0.00 | 29,06,060 | |
Steadview Capital Mauritius Limited | 1 | 2901693 | 29,01,693 | 1.97 | 29,01,693 | 1.97 | 0.00 | 29,01,693 | |
Malabar Select Fund | 1 | 2089706 | 20,89,706 | 1.42 | 20,89,706 | 1.42 | 0.00 | 20,89,706 | |
Financial Institutions/ Banks | 10 | 34414 | 34,414 | 0.02 | 34,414 | 0.02 | 0.00 | 32,997 | |
Insurance Companies | 3 | 92818 | 92,818 | 0.06 | 92,818 | 0.06 | 0.00 | 92,818 | |
Any Other (specify) | 5/td> | 305 | 305 | 0.00 | 305 | 0.00 | 0.00 | 45 | |
Sub Total B1 | 190 | 43991554 | 4,39,91,554 | 29.82 | 4,39,91,554 | 29.82 | 7,54,437 | 1.71 | 4,39,87,821 |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Central Government/ State Government(s)/ President of India | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 0.00 | 84 | |
Sub Total B2 | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 0.00 | 84 | |
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 86442 | 12434711 | 1,24,34,711 | 8.43 | 1,24,34,711 | 8.43 | 0.00 | 1,20,17,433 | |
Individual share capital in excess of Rs. 2 Lacs | 55 | 3282029 | 32,82,029 | 2.22 | 32,82,029 | 2.22 | 0.00 | 32,82,029 | |
NBFCs registered with RBI | 7 | 10384 | 10,384 | 0.01 | 10,384 | 0.01 | 0.00 | 10,384 | |
Any Other (specify) | 8235 | 7073097 | 70,73,097 | 4.79 | 70,73,097 | 4.79 | 0.00 | 70,73,097 | |
IEPF | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 0.00 | 79,772 | |
Trusts | 22 | 1403592 | 14,03,592 | 0.95 | 14,03,592 | 0.95 | 0.00 | 14,02,460 | |
Foreign Nationals | 1 | 56 | 56 | 0.00 | 56 | 0.00 | 0.00 | 56 | |
HUF | 2215 | 419151 | 4,19,151 | 0.28 | 4,19,151 | 0.28 | 0.00 | 4,19,151 | |
Non-Resident Indian (NRI) | 4583 | 1155983 | 11,55,983 | 0.78 | 11,55,983 | 0.78 | 0.00 | 11,53,642 | |
Director or Director's Relatives | 3 | 108312 | 1,08,312 | 0.07 | 1,08,312 | 0.07 | 0.00 | 1,08,312 | |
Office Bearers | 6 | 123080 | 1,23,080 | 0.08 | 1,23,080 | 0.08 | 0.00 | 1,23,080 | |
Clearing Members | 131 | 195642 | 1,95,642 | 0.13 | 1,95,642 | 0.13 | 0.00 | 1,95,642 | |
Bodies Corporate | 1273 | 3587509 | 35,87,509 | 2.43 | 35,87,509 | 2.43 | 0.00 | 35,76,253 | |
Sub Total B3 | 94739 | 22800221 | 2,28,00,221 | 15.46 | 2,28,00,221 | 15.46 | 0.00 | 2,23,68,214 | |
B=B1+B2+B3 | 94930 | 66791859 | 6,67,91,859 | 45.28 | 6,67,91,859 | 45.28 | 7,54,437 | 1.13 | 6,63,56,119 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2019 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares(XII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No. | As a % of total Shares held | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2019 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2019 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) |
|
Date of creation / acquisition of significant beneficial interest# (IV) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | ||||
1 | Ajit Issac | India | Ajit Issac | India | 12 | 12 | 12 | No | No | 05/01/2016 | ||
2 | Ajit Issac | India | Isaac Enterprises Private Limited | India | 10 | 10 | 10 | No | No | 06/08/2019 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories.
# This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar.