Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : December 2020 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities? | No |
Whether the Listed Entity has issued any Warrants? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | Yes |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of equity shares held in dematerialized form |
---|---|---|---|---|---|---|---|
(A) Promoter & Promoter Group | 4 | 8,15,76,872 | 8,15,76,872 | 55.25 | 8,15,76,872 | 55.25 | 8,15,76,872 |
(B) Public | 76,517 | 6,60,61,073 | 6,60,61,073 | 44.75 | 6,60,61,073 | 44.75 | 6,56,38,175 |
(C1) Shares underlying DRs | 0.00 | 0.00 | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | |||||
Grand Total | 76,521 | 14,76,37,945 | 14,76,37,945 | 100.00 | 14,76,37,945 | 100.00 | 14,72,15,047 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2020 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of equity shares held in dematerialized form |
---|---|---|---|---|---|
A1) Indian | 0.00 | ||||
Individuals/Hindu undivided Family | 1 | 1,85,86,711 | 1,85,86,711 | 12.59 | 1,85,86,711 |
Ajit Isaac | 1 | 1,85,86,711 | 1,85,86,711 | 12.59 | 1,85,86,711 |
Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.41 | 1,53,65,824 |
Isaac Enterprises Private Limited | 1 | 1,53,65,824 | 1,53,65,824 | 10.41 | 1,53,65,824 |
Thomas Cook (India) Limited | 0.00 | ||||
Net Resources Investments Private Limited | 0.00 | ||||
Sub Total A1 | 2 | 3,39,52,535 | 3,39,52,535 | 23.00 | 3,39,52,535 |
A2) Foreign | 0.00 | ||||
Any Other (specify) | 2 | 4,76,24,337 | 4,76,24,337 | 32.26 | 4,76,24,337 |
Fairbridge Capital Mauritius Limited | 1 | 4,68,76,237 | 4,68,76,237 | 31.75 | 4,68,76,237 |
Hwic Asia Fund Class A Shares | 1 | 7,48,100 | 7,48,100 | 0.51 | 7,48,100 |
Sub Total A2 | 2 | 4,76,24,337 | 4,76,24,337 | 32.26 | 4,76,24,337 |
A=A1+A2 | 4 | 8,15,76,872 | 8,15,76,872 | 55.25 | 8,15,76,872 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2020 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form(Not Applicable) | |
---|---|---|---|---|---|---|---|---|
B1) Institutions | 0 | 0 | 0.00 | 0.00 | ||||
Mutual Funds | 20 | 20882269 | 2,08,82,269 | 14.14 | 2,08,82,269 | 14.14 | 2,08,80,673 | |
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 7767333 | 77,67,333 | 5.26 | 77,67,333 | 5.26 | 77,67,333 | |
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1 | 5125896 | 52,82,119 | 3.58 | 51,25,896 | 3.58 | 52,82,119 | |
Franklin India Smaller Companies Fund | 1 | 2460139 | 24,60,139 | 1.67 | 24,60,139 | 1.67 | 24,60,139 | |
Icici Prudential Long Term Equity Fund Tax Savings | 1 | 2141764 | 21,41,764 | 1.45 | 21,41,764 | 1.45 | 21,41,764 | |
Tata Mutual Fund - Tata Small Cap Fund | 1 | 1801177 | 18,01,177 | 1.22 | 18,01,177 | 1.22 | 18,01,177 | |
Alternate Investment Funds | 12 | 2461415 | 24,61,415 | 1.67 | 24,61,415 | 1.67 | 24,61,415 | |
Foreign Portfolio Investors | 124 | 23222246 | 2,32,22,246 | 15.73 | 2,32,22,246 | 15.73 | 2,32,21,786 | |
India Capital Fund Limited | 1 | 3368403 | 33,68,403 | 2.28 | 33,68,403 | 2.28 | 33,68,403 | |
Malabar Select Fund | 1 | 2189706 | 21,89,706 | 1.48 | 21,89,706 | 1.48 | 21,89,706 | |
Financial Institutions/ Banks | 9 | 1813 | 1,813 | 0.00 | 1,813 | 0.00 | 396 | |
Insurance Companies | 4 | 67308 | 67,308 | 0.05 | 67,308 | 0.15 | 67,308 | |
Any Other (specify) | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 | |
Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 | |
Sub Total B1 | 172 | 46635356 | 4,66,35,356 | 31.59 | 4,66,35,356 | 31.59 | 4,66,31,623 | |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | ||||
Central Government/ State Government(s)/ President of India | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 | |
Sub Total B1 | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 | |
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 71649 | 9319120 | 93,19,120 | 6.31 | 93,19,120 | 6.31 | 89,14,795 | |
Individual share capital in excess of Rs. 2 Lacs | 44 | 4632316 | 46,32,316 | 3.14 | 46,32,316 | 3.14 | 46,32,316 | |
Ashish Dhawan | 1 | 1586510 | 15,86,510 | 1.07 | 15,86,510 | 1.07 | 15,86,510 | |
NBFCs registered with RBI | 6 | 10286 | 10,286 | 0.01 | 10,286 | 0.01 | 10,286 | |
Any Other (specify) | 4645 | 5463911 | 54,63,911 | 3.70 | 54,63,911 | 3.70 | 54,49,071 | |
IEPF | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | |
Trusts | 12 | 1393915 | 13,93,915 | 0.94 | 13,93,915 | 0.94 | 13,92,783 | |
Foreign Nationals | 1 | 56 | 56 | 0.00 | 56 | 0.00 | 56 | |
HUF | 1689 | 330309 | 3,30,309 | 0.22 | 3,30,309 | 0.22 | 3,29,602 | |
Non Resident Indians (NRI) | 722 | 342687 | 3,42,687 | 0.23 | 3,42,687 | 0.23 | 3,42,158 | |
Director or Director's Relatives | 1 | 5000 | 5,000 | 0.00 | 5,000 | 0.00 | 5,000 | |
Non-Resident Indian (Repat) | 1274 | 438401 | 4,38,401 | 0.30 | 4,38,401 | 0.30 | 4,37,185 | |
Office Bearers | 37 | 329203 | 3,29,203 | 0.22 | 3,29,203 | 0.22 | 3,29,203 | |
Foreign Portfolio Investor (Individual) | 1 | 500 | 500 | 0.00 | 500 | 0.00 | 500 | |
Clearing Members | 179 | 450143 | 4,50,143 | 0.30 | 4,50,143 | 0.30 | 4,50,143 | |
Bodies Corporate | 728 | 2093925 | 20,93,925 | 1.42 | 20,93,925 | 1.42 | 20,82,669 | |
Sub Total B3 | 76344 | 19425633 | 1,94,25,633 | 13.16 | 1,94,25,633 | 13.16 | 1,90,06,468 | |
B=B1+B2+B3 | 76517 | 66061073 | 6,60,61,073 | 44.75 | 6,60,61,073 | 44.75 | 6,56,38,175 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
---|---|---|---|---|
1 | 1 | 4,074 | - | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2020 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares(XII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No. | As a % of total Shares held | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2020 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2020 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether by virtue of: | |||||||||||||||
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
1 | Ajit Isaac | India | Ajit Isaac | India | 13 | 13 | 13 | No | No | 05/01/2016 | |||||
2 | Ajit isaac | India | ISAAC ENTERPRISES PRIVATE LIMITED | India | 10 | 10 | 10 | No | No | 06/08/2019 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |