Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : December 2021 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities? | No |
Whether the Listed Entity has issued any Warrants? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | No |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of equity shares held in dematerialized form |
---|---|---|---|---|---|---|---|
(A) Promoter & Promoter Group | 4 | 7,65,76,872 | 7,65,76,872 | 51.82 | 7,65,76,872 | 51.82 | 7,65,76,872 |
(B) Public | 64,693 | 7,13,06,658 | 7,13,06,658 | 48.22 | 7,13,06,658 | 48.22 | 7,08,98,457 |
(C1) Shares underlying DRs | 0.00 | 0.00 | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | |||||
Grand Total | 64,697 | 14,78,83,530 | 14,78,83,530 | 100.00 | 14,78,83,530 | 100.00 | 14,74,75,329 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2021 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of equity shares held in dematerialized form |
---|---|---|---|---|---|
A1) Indian | 0.00 | ||||
Individuals/Hindu undivided Family | 1 | 1,65,86,711 | 1,65,86,711 | 11.22 | 1,65,86,711 |
Ajit Isaac | 1 | 1,65,86,711 | 1,65,86,711 | 11.22 | 1,65,86,711 |
Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.39 | 1,53,65,824 |
Isaac Enterprises Private Limited | 1 | 1,53,65,824 | 1,53,65,824 | 10.39 | 1,53,65,824 |
Thomas Cook (India) Limited | 0.00 | ||||
Net Resources Investments Private Limited | 0.00 | ||||
Sub Total A1 | 2 | 3,19,52,535 | 3,19,52,535 | 21.61 | 3,19,52,535 |
A2) Foreign | 0.00 | ||||
Any Other (specify) | 2 | 4,46,24,337 | 4,46,24,337 | 30.18 | 4,46,24,337 |
Fairbridge Capital Mauritius Limited | 1 | 4,38,76,237 | 4,38,76,237 | 29.67 | 4,38,76,237 |
Hwic Asia Fund Class A Shares | 1 | 7,48,100 | 7,48,100 | 0.51 | 7,48,100 |
Sub Total A2 | 2 | 4,46,24,337 | 4,46,24,337 | 30.20 | 4,46,24,337 |
A=A1+A2 | 4 | 7,65,76,872 | 7,65,76,872 | 51.78 | 7,65,76,872 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2021 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form(Not Applicable) |
---|---|---|---|---|---|---|---|
B1) Institutions | 0 | 0 | 0.00 | 0.00 | |||
Mutual Funds | 22 | 17061577 | 1,70,61,577 | 11.54 | 1,70,61,577 | 11.54 | 1,70,59,981 |
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 6618788 | 66,18,788 | 4.48 | 66,18,788 | 4.48 | 66,18,788 |
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1 | 3441748 | 34,41,748 | 2.33 | 34,41,748 | 2.33 | 34,41,748 |
Franklin India Smaller Companies Fund | 1 | 2313899 | 23,13,899 | 1.56 | 23,13,899 | 1.56 | 23,13,899 |
Tata Mutual Fund - Tata Small Cap Fund | 1 | 1785877 | 17,85,877 | 1.21 | 17,85,877 | 1.21 | 17,85,877 |
Alternate Investment Funds | 11 | 2131015 | 21,31,015 | 1.44 | 21,31,015 | 1.44 | 21,31,015 |
Foreign Portfolio Investors | 160 | 32873571 | 3,28,73,571 | 22.23 | 3,28,73,571 | 22.23 | 3,28,73,111 |
Smallcap World Fund, Inc | 1 | 6907615 | 69,07,615 | 4.67 | 69,07,615 | 4.67 | 69,07,615 |
India Capital Fund Limited | 1 | 2266403 | 22,66,403 | 1.53 | 22,66,403 | 1.53 | 22,66,403 |
Kuwait Investment Authority Fund 225 | 1 | 1664248 | 16,64,248 | 1.13 | 16,64,248 | 1.13 | 16,64,248 |
Financial Institutions/ Banks | 9 | 1813 | 1,813 | 0.00 | 1,813 | 0.00 | 396 |
Insurance Companies | 1 | 38926 | 38,926 | 0.03 | 38,926 | 0.03 | 38,926 |
Any Other (specify) | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 |
Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 |
Sub Total B1 | 208 | 52107207 | 5,21,07,207 | 35.24 | 5,21,07,207 | 35.24 | 5,21,03,474 |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | |||
Central Government/ State Government(s)/ President of India | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 |
Sub Total B2 | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 |
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | |||
Individual share capital upto Rs. 2 Lacs | 61063 | 7008065 | 70,08,065 | 4.74 | 70,08,065 | 4.74 | 66,16,880 |
Individual share capital in excess of Rs. 2 Lacs | 31 | 3936056 | 39,36,056 | 2.66 | 39,36,056 | 2.66 | 39,36,056 |
Ashish Dhawan | 1 | 1586510 | 15,86,510 | 1.07 | 15,86,510 | 1.07 | 15,86,510 |
NBFCs registered with RBI | 7 | 10461 | 10,461 | 0.01 | 10,461 | 0.01 | 10,461 |
Any Other (specify) | 3383 | 8244785 | 82,44,785 | 5.58 | 82,44,785 | 5.58 | 82,31,502 |
IEPF | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 |
Trusts | 8 | 1259453 | 12,59,453 | 0.85 | 12,59,453 | 0.85 | 12,58,321 |
Foreign Nationals | 1 | 56 | 56 | 0.00 | 56 | 0.00 | 56 |
HUF | 1241 | 211353 | 2,11,353 | 0.14 | 2,11,353 | 0.14 | 2,11,025 |
Non Resident Indians (Repat) | 587 | 266284 | 2,66,284 | 0.18 | 2,66,284 | 0.18 | 2,65,800 |
Director or Director's Relatives | 1 | 5000 | 5,000 | 0.00 | 5,000 | 0.00 | 5,000 |
Non-Resident Indian (NRI) | 894 | 284447 | 2,84,447 | 0.19 | 2,84,447 | 0.19 | 2,83,231 |
LLP | 38 | 40437 | 40,437 | 0.03 | 40,437 | 0.03 | 40,437 |
Office Bearers | 38 | 338039 | 3,38,039 | 0.23 | 3,38,039 | 0.23 | 3,38,039 |
Clearing Members | 74 | 38589 | 38,589 | 0.03 | 38,589 | 0.03 | 38,589 |
Bodies Corporate | 500 | 5721355 | 57,21,355 | 3.87 | 57,21,355 | 3.87 | 57,11,232 |
Icici Prudential Life Insurance Company Limited | 1 | 5292680 | 52,92,680 | 3.58 | 52,92,680 | 3.58 | 52,92,680 |
Sub Total B3 | 64484 | 19199367 | 1,91,99,367 | 12.98 | 1,91,99,367 | 12.98 | 1,87,94,899 |
B=B1+B2+B3 | 64693 | 71306658 | 7,13,06,658 | 48.22 | 7,13,06,658 | 48.22 | 7,08,98,457 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
---|---|---|---|---|
1 | 1 | 4,074 | - | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2021 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
---|---|---|---|---|---|
C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
C2) Employee Benefit Trust | 0 | 0 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2021 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : December 2021 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether by virtue of: | |||||||||||||||
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
1 | Ajit Isaac | India | Ajit Isaac | India | 11 | 11 | 11 | No | No | 05/01/2016 | |||||
2 | Ajit isaac | India | ISAAC ENTERPRISES PRIVATE LIMITED | India | 10 | 10 | 10 | No | No | 06/08/2019 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |