Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : June 2019 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities ? | No |
Whether the Listed Entity has issued any Warrants ? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | Yes |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Summary statement holding of specified securities
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
(A) Promoter & Promoter Group | 3 | 10,43,68,994 | 10,43,68,994 | 71.43 | 10,43,68,994 | 71.43 | 2,57,36,577 | 24.67 | 10,43,43,994 |
(B) Public | 43,878 | 4,17,34,934 | 4,17,34,934 | 28.57 | 4,17,34,934 | 28.57 | 0.00 | 4,17,34,929 | |
(C1) Shares underlying DRs | 0.00 | 0.00 | 0.00 | ||||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | 0.00 | ||||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | 0.00 | ||||||
Grand Total | 43,881 | 14,61,03,928 | 14,61,03,928 | 100.00 | 14,61,03,928 | 100.00 | 2,57,36,577 | 17.62 | 14,61,03,923 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : June 2019 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,76,79,674 | 1,76,79,674 | 12.10 | 77,20,973 | 43.67 | 1,76,79,674 |
AJIT ISAAC | 1 | 1,76,79,674 | 1,76,79,674 | 12.10 | 77,20,973 | 43.67 | 1,76,79,674 |
Any Other (specify) | 2 | 8,66,89,320 | 8,66,89,320 | 59.33 | 1,80,15,604 | 20.78 | 8,66,89,320 |
THOMAS COOK INDIA LIMITED | 1 | 7,13,23,496 | 7,13,23,496 | 48.82 | 1,80,15,604 | 25.26 | 7,13,23,496 |
NET RESOURCES INVESTMENTS PVT LTD | 1 | 1,53,65,824 | 1,53,65,824 | 10.52 | 0.00 | 1,53,65,824 | |
Sub Total A1 | 3 | 10,43,68,994 | 10,43,68,994 | 71.43 | 2,57,36,577 | 24.66 | 10,43,68,994 |
A2) Foreign | 0.00 | 0.00 | |||||
A=A1+A2 | 3 | 10,43,68,994 | 10,43,68,994 | 71.43 | 2,57,36,577 | 24.66 | 10,43,68,994 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : June 2019 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | No. of equity shares held in dematerialized form(Not Applicable) | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Mutual Funds/ | 11 | 8332802 | 83,32,802 | 5.70 | 83,32,802 | 5.70 | 0.00 | 83,32,802 | |
SUNDARAM MUTUAL FUND A/C SUNDARAM MID CAP FUND | 1 | 3604045 | 36,04,045 | 2.47 | 36,04,045 | 2.47 | 0.00 | 36,04,045 | |
ADITYA BIRLA SUNLIFE TRUSTEE PRIVATE LIMITED A/C | 1 | 2046002 | 20,46,002 | 1.40 | 20,46,002 | 1.41 | 0.00 | 20,46,002 | |
Alternate Investment Funds | 10 | 279236 | 2,79,236 | 0.19 | 2,79,236 | 0.19 | 0.00 | 2,79,236 | |
Foreign Portfolio Investors | 101 | 20458322 | 2,04,58,322 | 14.00 | 2,04,58,322 | 14.00 | 0.00 | 2,04,58,322 | |
STEADVIEW CAPITAL MAURITIUS LIMITED | 1 | 3864493 | 38,64,493 | 2.65 | 38,64,493 | 2.65 | 0.00 | 38,64,493 | |
INDIA CAPITAL FUND LIMITED | 1 | 3257932 | 32,57,932 | 2.23 | 32,57,932 | 2.23 | 0.00 | 32,57,932 | |
Malabar Select Fund | 1 | 1654727 | 1654727 | 1.13 | 16,54,727 | 1.13 | 0.00 | 16,54,727 | |
Financial Institutions/ Banks | 3 | 384475 | 3,84,475 | 0.26 | 3,84,475 | 0.26 | 0.00 | 3,84,475 | |
Sub Total B1 | 125 | 29454835 | 2,94,54,835 | 20.16 | 2,94,54,835 | 20.16 | 0.00 | 2,94,54,835 | |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 39861 | 6027276 | 60,27,276 | 4.13 | 60,27,276 | 4.13 | 0.00 | 60,27,271 | |
Individual share capital in excess of Rs. 2 Lacs | 23 | 1400789 | 14,00,789 | 0.96 | 14,00,789 | 0.96 | 0.00 | 14,00,789 | |
NBFCs registered with RBI | 2 | 6892 | 6,892 | 0.00 | 6,892 | 0.00 | 0.00 | 6,892 | |
Any Other (specify) | 3867 | 4845142 | 48,45,142 | 3.32 | 48,45,142 | 3.32 | 0.00 | 48,45,142 | |
Trusts | 9 | 9843 | 9,843 | 0.01 | 9,843 | 0.01 | 0.00 | 9,843 | |
HUF | 1262 | 182442 | 1,82,442 | 0.12 | 1,82,442 | 0.12 | 0.00 | 1,82,442 | |
Non-Resident Indian (NRI) | 1701 | 594138 | 5,94,138 | 0.41 | 5,94,138 | 0.41 | 0.00 | 5,94,138 | |
Non-Resident Indian (NRI) | 1701 | 594138 | 5,94,138 | 0.41 | 5,94,138 | 0.41 | 0.00 | 5,94,138 | |
Office Bearers | 6 | 159527 | 1,59,527 | 0.11 | 1,59,527 | 0.11 | 0.00 | 1,59,527 | |
Clearing Members | 129 | 74252 | 74,252 | 0.05 | 74,252 | 0.05 | 0.00 | 74,252 | |
Bodies Corporate | 760 | 3824940 | 38,24,940 | 2.62 | 38,24,940 | 2.62 | 0.00 | 38,24,940 | |
Sub Total B3 | 43753 | 12280099 | 1,22,80,099 | 8.41 | 1,22,80,099 | 8.41 | 0.00 | 1,22,80,094 | |
B=B1+B2+B3 | 43878 | 41734934 | 4,17,34,934 | 28.57 | 4,17,34,934 | 28.57 | 0.00 | 4,17,34,929 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : June 2019 |
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares(XII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No. | As a % of total Shares held | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : June 2019 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |