Shareholding Pattern

Quess Corp Ltd
Scrip Code : 539978 Quarter ending : June 2020

Declaration

Particular Yes/No
Whether the Listed Entity has issued any partly paid up shares? No
Whether the Listed Entity has issued any Convertible Securities ? No
Whether the Listed Entity has issued any Warrants ? No
Whether the Listed Entity has any shares against which depository receipts are issued? No
Whether the Listed Entity has any shares in locked-in? Yes
Whether any shares held by promoters are pledge or otherwise encumbered? No
Whether company has equity shares with differential voting rights? No
Whether the listed entity has any significant beneficial owner? Yes

Summary statement holding of specified securities

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Voting Rights Total as a % of Total Voting right Number of Locked in shares Number of equity shares held in dematerialized form
No.(a) As a % of total Shares held(b)
(A) Promoter & Promoter Group 3 8,15,76,872 8,15,76,872 55.28 8,15,76,872 55.27 0.00 8,15,76,872
(B) Public 96,193 6,60,06,449 6,60,06,449 44.72 6,60,06,821 44.73 7,54,437 1.14 6,55,77,625
(C1) Shares underlying DRs 0.00 0.00 0.00
(C2) Shares held by Employee Trust 0.00 0.00 0.00
(C) Non Promoter-Non Public 0.00 0.00 0.00
Grand Total 96,197 14,75,83,321 14,75,83,321 100.00 14,75,83,693 100.00 7,54,437 0.51 14,71,54,497

Note: C=C1+C2

Grand Total=A+B+C

Quess Corp Ltd
Scrip Code : 539978 Quarter Ending : June 2020

Statement showing shareholding pattern of the Promoter and Promoter Group

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of Locked in shares Number of equity shares held in dematerialized form
No.(a) As a % of total Shares held(b)
A1) Indian 0.00 0.00
Individuals/Hindu undivided Family 1 1,85,86,711 1,85,86,711 12.59 0.00 1,85,86,711
AJIT ISAAC 1 1,85,86,711 1,85,86,711 12.59 0.00 1,85,86,711
Any Other (specify) 2 1,53,65,824 1,53,65,824 10.41 0.00 1,53,65,824
Isaac Enterprises Private Limited 1 1,53,65,824 1,53,65,824 10.41 0.00 1,53,65,824
Thomas Cook (India) Limited 0.00 0.00
NET RESOURCES INVESTMENTS PVT LTD 0.00 0.00
A2) Foreign 0.00 0.00
Any Other (specify) 2 4,76,24,337 4,76,24,337 32.27 0.00 4,76,24,337
Fairbridge Capital Mauritius Limited 1 4,68,76,237 4,68,76,237 31.76 0.00 4,68,76,237
Hwic Asia Fund Class A Shares 1 7,48,100 7,48,100 0.51 0.00 7,48,100
Sub Total A1 2 4,76,24,337 4,76,24,337 32.27 0.00 4,76,24,337
A=A1+A2 4 8,15,76,872 8,15,76,872 55.28 0.00 8,15,76,872
Quess Corp Ltd
Scrip Code : 539978 Quarter Ending : June 2020

Statement showing shareholding pattern of the Public shareholder

Category & Name of the Shareholders Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) No of Voting Rights Total as a % of Total Voting right Number of Locked in shares No. of equity shares held in dematerialized form(Not Applicable)
No.(a) As a % of total Shares held(b)
B1) Institutions 0 0 0.00 0.00 0.00
Mutual Funds/ 20 19335394 13.10 1,93,35,394 13.10 0.00 1,93,33,798
SUNDARAM MUTUAL FUND A/C SUNDARAM MID CAP FUND 1 5601177 56,01,177 3.80 56,01,177 3.80 0.00 56,01,177
Franklin India Smaller Companies Fund 1 2460139 24,60,139 1.67 24,60,139 1.67 0.00 24,60,139
Icici Prudential Long Term Equity Fund Tax Savings 1 1923899 19,23,899 1.30 19,23,899 1.30 0.00 19,23,899
Alternate Investment Funds 16 2768060 27,68,060 1.88 27,68,060 1.88 0.00 27,68,060
Foreign Portfolio Investors 125 20678761 2,06,78,761 14.01 2,06,78,761 14.01 7,54,437 3.65 2,06,78,301
INDIA CAPITAL FUND LIMITED 1 4050903 40,50,903 2.74 40,50,903 2.74 0.00 40,50,903
Malabar Select Fund 1 2189706 21,89,706 1.48 21,89,706 1.48 0.00 21,89,706
Financial Institutions/ Banks 11 45857 45,857 0.03 45,857 0.03 0.00 44,440
Insurance Companies 4 993694 9,93,694 0.67 9,93,694 0.67 0.00 9,93,694
Any Other (specify) 5 305 305 0.00 305 0.00 0.00 45
Foreign Bank 1 305 305 0.00 305 0.00 0.00 45
Sub Total B1 181 43822071 4,38,22,071 29.69 4,38,22,071 29.69 7,54,437 1.72 4,38,18,338
B2) Central Government/ State Government(s)/ President of India 0 0 0.00 0.00 0.00
B2) Central Government/ State Government(s)/ President of India 1 84 84 0.00 84 0.00 0.00 84
Sub Total B1 1 84 84 0.00 84 0.00 0.00 84
B3) Non-Institutions 0 0 0.00 0.00 0.00
Individual share capital upto Rs. 2 Lacs 89811 11721130 1,17,21,130 7.94 1,17,21,502 7.94 0.00 1,13,10,768
Individual share capital in excess of Rs. 2 Lacs 61 5374292 53,74,292 3.64 53,74,292 3.64 0.00 53,74,292
NBFCs registered with RBI 6 10286 10,286 0.01 10,286 0.01 0.00 10,286
Employee Trusts 2 179 179 0.00 179 0.01 0.00 179
Any Other (specify) 6131 5078407 50,78,407 3.44 50,78,407 3.44 0.00 50,63,678
IEPF 1 79772 79,772 0.05 79,772 0.05 0.00 79,772
Trusts 21 1402157 14,02,157 0.95 14,02,157 0.95 0.00 14,01,025
HUF 2048 381700 3,81,700 0.26 3,81,700 0.26 0.00 3,81,700
Non Resident Indians (Non Repat) 923 292726 2,92,726 0.20 2,92,726 0.20 0.00 2,91,601
Director or Director's Relatives 2 108162 1,08,162 0.07 1,08,162 0.07 0.00 1,08,162
Non-Resident Indian (NRI) 1876 563729 5,63,729 0.38 5,63,729 0.38 0.00 5,62,513
Office Bearers 13 105782 1,05,782 0.07 1,05,782 0.07 0.00 1,05,782
Clearing Members 194 488560 4,88,560 0.33 4,88,560 0.33 0.00 4,88,560
Bodies Corporate 1052 1655763 16,55,763 1.12 16,55,763 1.12 0.00 16,44,507
Sub Total B3 96011 22184294 2,21,84,294 15.03 2,21,84,666 15.03 0.00 2,17,59,203
B=B1+B2+B3 96193 66006449 6,60,06,449 44.72 6,60,06,821 44.73 7,54,437 1.14 6,55,77,625
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,.
Quess Corp Ltd
Scrip Code : 539978 Quarter Ending : June 2020

Statement showing shareholding pattern of the Non Promoter- Non Public shareholder

Category & Name of the Shareholders(I) No. of shareholder(III) No. of fully paid up equity shares held(IV) Total no. shares held(VII = IV+V+VI) Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) Number of Locked in shares(XII) Number of equity shares held in dematerialized form(XIV)(Not Applicable)
No. As a % of total Shares held
C1) Custodian/DR Holder 0 0 0.00 0.00
C2) Employee Benefit Trust 0 0 0.00 0.00
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,.
Quess Corp Ltd
Scrip Code : 539978 Quarter Ending : June 2020

Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.

Sl. No. Name of the Trading Member Name of the Beneficial Owner No. of shares held % of total no. of shares Date of reporting by the Trading Member
- NIL NIL NIL NIL NIL
TECHNOLOGY PLATFORMS
QUESS WORLDWIDE
  • Select a country/region
  • ©2024 Quess Corp Limited. All rights reserved.