Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : June 2021 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities? | No |
Whether the Listed Entity has issued any Warrants? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | No |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of equity shares held in dematerialized form |
---|---|---|---|---|---|---|---|
(A) Promoter & Promoter Group | 4 | 8,15,76,872 | 8,15,76,872 | 55.24 | 8,15,76,872 | 55.24 | 8,15,76,872 |
(B) Public | 75,145 | 6,61,01,992 | 6,61,01,992 | 44.76 | 6,61,01,992 | 44.76 | 6,56,84,472 |
(C1) Shares underlying DRs | 0.00 | 0.00 | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | |||||
Grand Total | 75,149 | 14,76,78,864 | 14,76,78,864 | 100.00 | 14,76,78,864 | 100.00 | 14,72,61,344 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : June 2021 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of equity shares held in dematerialized form |
---|---|---|---|---|---|
A1) Indian | 0.00 | ||||
Individuals/Hindu undivided Family | 1 | 1,85,86,711 | 1,85,86,711 | 12.59 | 1,85,86,711 |
Ajit Isaac | 1 | 1,85,86,711 | 1,85,86,711 | 12.59 | 1,85,86,711 |
Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.40 | 1,53,65,824 |
Isaac Enterprises Private Limited | 1 | 1,53,65,824 | 1,53,65,824 | 10.40 | 1,53,65,824 |
Thomas Cook (India) Limited | 0.00 | ||||
Net Resources Investments Private Limited | 0.00 | ||||
Sub Total A1 | 2 | 3,39,52,535 | 3,39,52,535 | 22.99 | 3,39,52,535 |
A2) Foreign | 0.00 | ||||
Any Other (specify) | 2 | 4,76,24,337 | 4,76,24,337 | 32.25 | 4,76,24,337 |
Fairbridge Capital Mauritius Limited | 1 | 4,68,76,237 | 4,68,76,237 | 31.74 | 4,68,76,237 |
Hwic Asia Fund Class A Shares | 1 | 7,48,100 | 7,48,100 | 0.51 | 7,48,100 |
Sub Total A2 | 2 | 4,76,24,337 | 4,76,24,337 | 32.25 | 4,76,24,337 |
A=A1+A2 | 4 | 8,15,76,872 | 8,15,76,872 | 55.24 | 8,15,76,872 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : June 2021 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form(Not Applicable) |
---|---|---|---|---|---|---|---|
B1) Institutions | 0 | 0 | 0.00 | 0.00 | |||
Mutual Funds | 21 | 18771116 | 1,87,71,116 | 12.71 | 1,87,71,116 | 12.71 | 1,87,69,520 |
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 6684202 | 66,84,202 | 4.53 | 66,84,202 | 4.53 | 66,84,202 |
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1 | 3952375 | 39,52,375 | 2.68 | 39,52,375 | 2.68 | 39,52,375 |
Franklin India Smaller Companies Fund | 1 | 2410139 | 24,10,139 | 1.63 | 24,10,139 | 1.63 | 24,10,139 |
Tata Mutual Fund - Tata Small Cap Fund | 1 | 1785877 | 17,85,877 | 1.21 | 17,85,877 | 1.21 | 17,85,877 |
Icici Prudential Long Term Equity Fund Tax Savings | 1 | 1499701 | 14,99,701 | 1.02 | 14,99,701 | 1.02 | 14,99,701 |
Alternate Investment Funds | 12 | 2430423 | 24,30,423 | 1.65 | 24,30,423 | 1.65 | 24,30,423 |
Foreign Portfolio Investors | 147 | 25585021 | 2,55,85,021 | 17.32 | 2,55,85,021 | 17.32 | 2,55,84,561 |
India Capital Fund Limited | 1 | 2919403 | 29,19,403 | 1.98 | 29,19,403 | 1.98 | 29,19,403 |
Malabar Select Fund | 1 | 1956315 | 19,56,315 | 1.32 | 19,56,315 | 1.32 | 19,56,315 |
Kuwait Investment Authority Fund 225 | 1 | 1664248 | 16,64,248 | 1.13 | 16,64,248 | 1.13 | 16,64,248 |
Financial Institutions/ Banks | 10 | 5550 | 5,550 | 0.00 | 5,550 | 0.00 | 4,133 |
Insurance Companies | 2 | 112022 | 1,12,022 | 0.08 | 1,12,022 | 0.08 | 1,12,022 |
Any Other (specify) | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 |
Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 |
Sub Total B1 | 197 | 46904437 | 4,69,04,437 | 31.76 | 4,69,04,437 | 31.76 | 4,69,00,704 |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | |||
Central Government/ State Government(s)/ President of India | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 |
Sub Total B2 | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 |
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | |||
Individual share capital upto Rs. 2 Lacs | 70643 | 8471823 | 84,71,823 | 5.74 | 84,71,823 | 5.74 | 80,72,497 |
Individual share capital in excess of Rs. 2 Lacs | 35 | 4111782 | 41,11,782 | 2.78 | 41,11,782 | 2.78 | 41,11,782 |
Ashish Dhawan | 1 | 1586510 | 15,86,510 | 1.07 | 15,86,510 | 1.07 | 15,86,510 |
NBFCs registered with RBI | 7 | 10386 | 10,386 | 0.01 | 10,386 | 0.01 | 10,386 |
Any Other (specify) | 4262 | 6603480 | 66,03,480 | 4.47 | 66,03,480 | 4.47 | 65,89,019 |
IEPF | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 |
Trusts | 10 | 1331673 | 13,31,673 | 0.90 | 13,31,673 | 0.90 | 13,30,541 |
Foreign Nationals | 1 | 56 | 56 | 0.00 | 56 | 0.00 | 56 |
HUF | 1491 | 285940 | 2,85,940 | 0.19 | 2,85,940 | 0.19 | 2,85,612 |
Non Resident Indians (Repat) | 707 | 304678 | 3,04,678 | 0.21 | 3,04,678 | 0.21 | 3,04,149 |
Director or Director's Relatives | 1 | 5000 | 5,000 | 0.00 | 5,000 | 0.00 | 5,000 |
Non-Resident Indian (NRI) | 1248 | 394615 | 3,94,615 | 0.27 | 3,94,615 | 0.27 | 3,93,399 |
LLP | 33 | 60393 | 60,393 | 0.04 | 60,393 | 0.04 | 60,393 |
Office Bearers | 40 | 355920 | 3,55,920 | 0.24 | 3,55,920 | 0.24 | 3,55,920 |
Clearing Members | 101 | 122856 | 1,22,856 | 0.08 | 1,22,856 | 0.08 | 1,22,856 |
Bodies Corporate | 631 | 3662577 | 36,62,577 | 2.48 | 36,62,577 | 2.48 | 36,51,321 |
Icici Prudential Life Insurance Company Limited | 1 | 2957088 | 29,57,088 | 2.00 | 29,57,088 | 2.00 | 29,57,088 |
Sub Total B3 | 74947 | 19197471 | 1,91,97,471 | 13.00 | 1,91,97,471 | 13.00 | 1,87,83,684 |
B=B1+B2+B3 | 75145 | 66101992 | 6,61,01,992 | 44.76 | 6,61,01,992 | 44.76 | 6,56,84,472 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
---|---|---|---|---|
1 | 1 | 4,074 | - | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : June 2021 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
---|---|---|---|---|---|
C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
C2) Employee Benefit Trust | 0 | 0 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : June 2021 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : June 2021 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether by virtue of: | |||||||||||||||
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
1 | Ajit Isaac | India | Ajit Isaac | India | 13 | 13 | 13 | No | No | 05/01/2016 | |||||
2 | Ajit isaac | India | ISAAC ENTERPRISES PRIVATE LIMITED | India | 10 | 10 | 10 | No | No | 06/08/2019 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |