Shareholding Pattern
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter ending : June 2022 | ||
Declaration
| Particular | Yes/No |
|---|---|
| Whether the Listed Entity has issued any partly paid up shares? | No |
| Whether the Listed Entity has issued any Convertible Securities? | No |
| Whether the Listed Entity has issued any Warrants? | No |
| Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| Whether the Listed Entity has any shares in locked-in? | No |
| Whether any shares held by promoters are pledge or otherwise encumbered? | No |
| Whether company has equity shares with differential voting rights? | No |
| Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
| Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of equity shares held in dematerialized form |
|---|---|---|---|---|---|---|---|
| (A) Promoter & Promoter Group | 4 | 7,67,59,774 | 7,67,59,774 | 51.84 | 7,67,59,774 | 51.84 | 7,67,59,774 |
| (B) Public | 68,454 | 7,13,19,960 | 7,13,19,960 | 48.16 | 7,13,19,960 | 48.16 | 7,09,27,257 |
| (C1) Shares underlying DRs | 0.00 | 0.00 | |||||
| (C2) Shares held by Employee Trust | 0.00 | 0.00 | |||||
| (C) Non Promoter-Non Public | 0.00 | 0.00 | |||||
| Grand Total | 68,458 | 14,80,79,734 | 14,80,79,734 | 100.00 | 14,80,79,734 | 100.00 | 14,76,87,031 |
Note: C=C1+C2
Grand Total=A+B+C
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2022 | ||
Statement showing shareholding pattern of the Promoter and Promoter Group
| Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of equity shares held in dematerialized form |
|---|---|---|---|---|---|
| A1) Indian | 0.00 | ||||
| Individuals/Hindu undivided Family | 1 | 1,67,69,613 | 1,67,69,613 | 11.32 | 1,67,69,613 |
| Ajit Isaac | 1 | 1,67,69,613 | 1,67,69,613 | 11.32 | 1,67,69,613 |
| Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.38 | 1,53,65,824 |
| Isaac Enterprises Private Limited | 1 | 1,53,65,824 | 1,53,65,824 | 10.38 | 1,53,65,824 |
| Thomas Cook (India) Limited | 0.00 | ||||
| Net Resources Investments Private Limited | 0.00 | ||||
| Sub Total A1 | 2 | 3,21,35,437 | 3,21,35,437 | 21.70 | 3,21,35,437 |
| A2) Foreign | 0.00 | ||||
| Any Other (specify) | 2 | 4,46,24,337 | 4,46,24,337 | 30.14 | 4,46,24,337 |
| Fairbridge Capital Mauritius Limited | 1 | 4,38,76,237 | 4,38,76,237 | 29.63 | 4,38,76,237 |
| Hwic Asia Fund Class A Shares | 1 | 7,48,100 | 7,48,100 | 0.51 | 7,48,100 |
| Sub Total A2 | 2 | 4,46,24,337 | 4,46,24,337 | 30.14 | 4,46,24,337 |
| A=A1+A2 | 4 | 7,67,59,774 | 7,67,59,774 | 51.84 | 7,67,59,774 |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2022 | ||
Statement showing shareholding pattern of the Public shareholder
| Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form(Not Applicable) |
|---|---|---|---|---|---|---|---|
| B1) Institutions | 0 | 0 | 0.00 | 0.00 | |||
| Mutual Funds | 21 | 14304042 | 1,43,04,042 | 9.66 | 1,43,04,042 | 9.66 | 1,43,02,457 |
| Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 5033135 | 50,33,135 | 3.40 | 50,33,135 | 3.40 | 50,33,135 |
| Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1 | 2576654 | 25,76,654 | 1.74 | 25,76,654 | 1.74 | 25,76,654 |
| Franklin India Smaller Companies Fund | 1 | 2313899 | 23,13,899 | 1.56 | 23,13,899 | 1.56 | 23,13,899 |
| Tata Mutual Fund - Tata Small Cap Fund | 1 | 2149929 | 21,49,929 | 1.45 | 21,49,929 | 1.45 | 21,49,929 |
| Alternate Investment Funds | 7 | 1438704 | 14,38,704 | 0.97 | 14,38,704 | 0.97 | 14,38,704 |
| Foreign Portfolio Investors | 161 | 32574374 | 3,25,74,374 | 22.00 | 3,25,74,374 | 22.00 | 3,25,73,914 |
| Smallcap World Fund, Inc | 1 | 6907615 | 69,07,615 | 4.66 | 69,07,615 | 4.66 | 69,07,615 |
| Kuwait Investment Authority Fund 225 | 1 | 2456434 | 24,56,434 | 1.66 | 24,56,434 | 1.66 | 24,56,434 |
| Ellipsis Partners Llc | 1 | 2428123 | 24,28,123 | 1.64 | 24,28,123 | 1.64 | 24,28,123 |
| India Capital Fund Limited | 1 | 2266403 | 22,66,403 | 1.53 | 22,66,403 | 1.53 | 22,66,403 |
| Financial Institutions/ Banks | 9 | 1813 | 1,813 | 0.00 | 1,813 | 0.00 | 396 |
| Insurance Companies | 1 | 22919 | 22,919 | 0.02 | 22,919 | 0.02 | 22,919 |
| Any Other (specify) | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 |
| Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 |
| Sub Total B1 | 204 | 48342157 | 4,83,42,157 | 32.65 | 4,83,42,157 | 32.65 | 4,83,38,435 |
| B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | |||
| Central Government/ State Government(s)/ President of India | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 |
| Sub Total B2 | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 |
| B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | |||
| Individual share capital upto Rs. 2 Lacs | 64679 | 7777511 | 77,77,511 | 5.25 | 77,77,511 | 5.25 | 74,01,813 |
| Individual share capital in excess of Rs. 2 Lacs | 32 | 5487544 | 54,87,544 | 3.71 | 54,87,544 | 3.71 | 54,87,544 |
| Ashish Dhawan | 1 | 2748431 | 27,48,431 | 1.86 | 27,48,431 | 1.86 | 27,48,431 |
| NBFCs registered with RBI | 7 | 10719 | 10,719 | 0.01 | 10,719 | 0.01 | 10,719 |
| Any Other (specify) | 3531 | 9701945 | 97,01,945 | 6.55 | 97,01,945 | 6.55 | 96,88,662 |
| IEPF | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 |
| Trusts | 8 | 1247705 | 12,47,705 | 0.84 | 12,47,705 | 0.84 | 12,46,573 |
| Foreign Nationals | 2 | 1056 | 1,056 | 0.00 | 1,056 | 0.00 | 1,056 |
| HUF | 1260 | 238438 | 2,38,438 | 0.16 | 2,38,438 | 0.16 | 2,38,110 |
| Director or Director's Relatives | 1 | 100533 | 1,00,533 | 0.07 | 1,00,533 | 0.07 | 1,00,533 |
| Non Resident Indians (NRI) | 1578 | 637739 | 6,37,739 | 0.43 | 6,37,739 | 0.43 | 6,37,739 |
| LLP | 52 | 66799 | 66,799 | 0.05 | 66,799 | 0.05 | 66,799 |
| Office Bearers | 36 | 277875 | 2,77,875 | 0.19 | 2,77,875 | 0.19 | 2,77,875 |
| Clearing Members | 61 | 48891 | 48,891 | 0.03 | 48,891 | 0.03 | 48,891 |
| Bodies Corporate | 532 | 7003137 | 70,03,137 | 4.73 | 70,03,137 | 4.73 | 70,03,137 |
| Icici Prudential Life Insurance Company Limited | 1 | 6264802 | 62,64,802 | 4.23 | 62,64,802 | 4.23 | 62,64,802 |
| Sub Total B3 | 68249 | 22977719 | 2,29,77,719 | 15.52 | 2,29,77,719 | 15.52 | 2,25,88,738 |
| B=B1+B2+B3 | 68454 | 71319960 | 7,13,19,960 | 48.16 | 7,13,19,960 | 48.16 | 7,09,27,257 |
| Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
| Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
| Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
| Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
|---|---|---|---|---|
| 1 | 1 | 4,074 | - | - |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2022 | ||
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
| Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
|---|---|---|---|---|---|
| C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
| C2) Employee Benefit Trust | 0 | 0 | 0.00 |
| Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2022 | ||
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
| Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
|---|---|---|---|---|---|
| - | NIL | NIL | NIL | NIL | NIL |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : June 2022 | ||
Statement showing details of significant beneficial owners
| Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether by virtue of: | |||||||||||||||
| Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
| 1 | Ajit Isaac | India | Ajit Isaac | India | 11 | 11 | 11 | No | No | 05/01/2016 | |||||
| 2 | Ajit isaac | India | Isaac Enterprises LLP | India | 10 | 10 | 10 | No | No | 22/11/2021 | |||||
| Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |