Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : March 2020 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities ? | No |
Whether the Listed Entity has issued any Warrants ? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | Yes |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
(A) Promoter & Promoter Group | 4 | 8,09,37,684 | 8,09,37,684 | 54.87 | 8,09,37,684 | 54.87 | 0.00 | 8,09,37,684 | |
(B) Public | 93,058 | 6,65,73,010 | 6,65,73,010 | 45.13 | 6,65,73,010 | 45.13 | 7,54,437 | 1.13 | 6,61,44,121 |
(C1) Shares underlying DRs | 0.00 | 0.00 | 0.00 | ||||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | 0.00 | ||||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | 0.00 | ||||||
Grand Total | 93,062 | 14,75,10,694 | 14,75,10,694 | 100.00 | 14,75,10,694 | 100.00 | 7,54,437 | 0.51 | 14,70,81,805 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2020 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,79,47,523 | 1,79,47,523 | 12.17 | 0.00 | 1,79,47,523 | |
Ajit Isaac | 1 | 1,79,47,523 | 1,79,47,523 | 12.17 | 0.00 | 1,79,47,523 | |
Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.42 | 0.00 | 1,53,65,824 | |
Isaac Enterprises Private Limited | 1 | 1,53,65,824 | 1,53,65,824 | 10.42 | 0.00 | 1,53,65,824 | |
Thomas Cook (India) Limited | 0.00 | 0.00 | |||||
Net Resources Investments Private Limited | 0.00 | 0.00 | |||||
Sub Total A1 | 2 | 3,33,13,347 | 3,33,13,347 | 22.58 | 0.00 | 3,33,13,347 | |
A2) Foreign | 0.00 | 0.00 | |||||
Any Other (specify) | 2 | 4,76,24,337 | 4,76,24,337 | 32.29 | 0.00 | 4,76,24,337 | |
Fairbridge Capital (Mauritius) Limited | 1 | 4,68,76,237 | 4,68,76,237 | 31.78 | 0.00 | 4,68,76,237 | |
HWIC Asia Fund Class A Shares | 1 | 7,48,100 | 7,48,100 | 0.51 | 0.00 | 7,48,100 | |
Sub Total A2 | 2 | 4,76,24,337 | 4,76,24,337 | 32.29 | 0.00 | 4,76,24,337 | |
A=A1+A2 | 4 | 8,09,37,684 | 8,09,37,684 | 54.87 | 0.00 | 8,09,37,684 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2020 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | No. of equity shares held in dematerialized form(Not Applicable) | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Mutual Funds/ | 20 | 21633944 | 2,16,33,944 | 14.67 | 2,16,33,944 | 14.67 | 0.00 | 2,16,32,348 | |
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 9572569 | 95,72,569 | 6.49 | 95,72,569 | 6.49 | 0.00 | 95,72,569 | |
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1 | 5439614 | 54,39,614 | 3.69 | 54,39,614 | 3.69 | 0.00 | 54,39,614 | |
ICICI Prudential Long Term Equity Fund Tax Savings | 1 | 2009197 | 20,09,197 | 1.36 | 20,09,197 | 1.36 | 0.00 | 20,09,197 | |
Alternate Investment Funds | 15 | 2727499 | 27,27,499 | 1.85 | 27,27,499 | 1.85 | 0.00 | 27,27,499 | |
Foreign Portfolio Investors | 136 | 21551645 | 2,15,51,645 | 14.61 | 2,15,51,645 | 14.61 | 7,54,437 | 3.50 | 2,15,51,185 |
India Capital Fund Limited | 1 | 4050903 | 40,50,903 | 2.75 | 40,50,903 | 2.75 | 0.00 | 40,50,903 | |
Rochdale Emerging Markets (Mauritius) | 1 | 2675776 | 26,75,776 | 1.81 | 26,75,776 | 1.81 | 0.00 | 26,75,776 | |
Malabar Select Fund | 1 | 2189706 | 21,89,706 | 1.48 | 21,89,706 | 1.48 | 0.00 | 21,89,706 | |
Financial Institutions/ Banks | 12 | 45296 | 45,296 | 0.03 | 45,296 | 0.03 | 0.00 | 43,879 | |
Insurance Companies | 3 | 117025 | 1,17,025 | 0.08 | 1,17,025 | 0.08 | 0.00 | 1,17,025 | |
Any Other (specify) | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 0.00 | 45 | |
Sub Total B1 | 191 | 46075714 | 4,60,75,714 | 31.24 | 4,60,75,714 | 31.24 | 7,54,437 | 1.64 | 4,60,71,981 |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Central Government/ State Government(s)/ President of India | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 0.00 | 84 | |
Sub Total B2 | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 0.00 | 84 | |
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 85238 | 11465158 | 1,14,65,158 | 7.77 | 7.77 | 7.77 | 0.00 | 1,10,54,731 | |
Individual share capital in excess of Rs. 2 Lacs | 44 | 2815928 | 28,15,928 | 1.91 | 28,15,928 | 1.91 | 0.00 | 28,15,928 | |
NBFCs registered with RBI | 6 | 10286 | 10,286 | 0.01 | 10,286 | 0.01 | 0.00 | 10,286 | |
Employee Trusts | 2 | 213 | 213 | 0.00 | 213 | 0.00 | 0.00 | 213 | |
Any Other (specify) | 7576 | 6205627 | 62,05,627 | 4.21 | 62,05,627 | 4.21 | 0.00 | 61,90,898 | |
IEPF | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 0.00 | 79,772 | |
Trusts | 22 | 1408219 | 14,08,219 | 0.95 | 14,08,219 | 0.95 | 0.00 | 14,07,087 | |
Foreign Nationals | 1 | 56 | 56 | 0.00 | 56 | 0.00 | 0.00 | 56 | |
HUF | 2163 | 402467 | 4,02,467 | 0.27 | 4,02,467 | 0.27 | 0.00 | 4,02,467 | |
Non-Resident Indian (NRI) | 4035 | 853709 | 8,53,709 | 0.58 | 8,53,709 | 0.58 | 0.00 | 8,51,368 | |
Director or Director's Relatives | 2 | 108162 | 1,08,162 | 0.07 | 1,08,162 | 0.07 | 0.00 | 1,08,162 | |
Employees | 13 | 266598 | 2,66,598 | 0.18 | 2,66,598 | 0.18 | 0.00 | 2,66,598 | |
Clearing Members | 111 | 67458 | 67,458 | 0.05 | 67,458 | 0.05 | 0.00 | 67,458 | |
Bodies Corporate | 1228 | 3019186 | 30,19, | 2.05 | 30,19,186 | 2.05 | 0.00 | 30,07,930 | |
Sub Total B3 | 92866 | 20497212 | 2,04,97,212 | 13.90 | 2,04,97,212 | 13.90 | 0.00 | 2,00,72,056 | |
B=B1+B2+B3 | 93058 | 66573010 | 6,65,73,010 | 45.13 | 6,65,73,010 | 45.13 | 7,54,437 | 1.13 | 6,61,44,121 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2020 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares(XII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No. | As a % of total Shares held | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2020 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2020 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) |
|
Date of creation / acquisition of significant beneficial interest# (IV) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | ||||
1 | Ajit Issac | India | Ajit Issac | India | 12 | 12 | 12 | No | No | 05/01/2016 | ||
2 | Ajit Issac | India | Isaac Enterprises Private Limited | India | 10 | 10 | 10 | No | No | 06/08/2019 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories.
# This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar.