Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : March 2021 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities? | No |
Whether the Listed Entity has issued any Warrants? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | No |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of equity shares held in dematerialized form |
---|---|---|---|---|---|---|---|
(A) Promoter & Promoter Group | 4 | 8,15,76,872 | 8,15,76,872 | 55.24 | 8,15,76,872 | 55.24 | 8,15,76,872 |
(B) Public | 73,894 | 6,61,01,992 | 6,61,01,992 | 44.76 | 6,61,01,992 | 44.76 | 6,56,83,711 |
(C1) Shares underlying DRs | 0.00 | 0.00 | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | |||||
Grand Total | 73,898 | 14,76,78,864 | 14,76,78,864 | 100.00 | 14,76,78,864 | 100.00 | 14,72,60,583 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2021 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of equity shares held in dematerialized form |
---|---|---|---|---|---|
A1) Indian | 0.00 | ||||
Individuals/Hindu undivided Family | 1 | 1,85,86,711 | 1,85,86,711 | 12.59 | 1,85,86,711 |
Ajit Isaac | 1 | 1,85,86,711 | 1,85,86,711 | 12.59 | 1,85,86,711 |
Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.40 | 1,53,65,824 |
Isaac Enterprises Private Limited | 1 | 1,53,65,824 | 1,53,65,824 | 10.40 | 1,53,65,824 |
Thomas Cook (India) Limited | 0.00 | ||||
Net Resources Investments Private Limited | 0.00 | ||||
Sub Total A1 | 2 | 3,39,52,535 | 3,39,52,535 | 22.99 | 3,39,52,535 |
A2) Foreign | 0.00 | ||||
Any Other (specify) | 2 | 4,76,24,337 | 4,76,24,337 | 32.25 | 4,76,24,337 |
Fairbridge Capital Mauritius Limited | 1 | 4,68,76,237 | 4,68,76,237 | 31.74 | 4,68,76,237 |
Hwic Asia Fund Class A Shares | 1 | 7,48,100 | 7,48,100 | 0.51 | 7,48,100 |
Sub Total A2 | 2 | 4,76,24,337 | 4,76,24,337 | 32.25 | 4,76,24,337 |
A=A1+A2 | 4 | 8,15,76,872 | 8,15,76,872 | 55.24 | 8,15,76,872 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2021 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form(Not Applicable) | |
---|---|---|---|---|---|---|---|---|
B1) Institutions | 0 | 0 | 0.00 | 0.00 | ||||
Mutual Funds | 21 | 18724929 | 1,87,24,929 | 12.68 | 1,87,24,929 | 12.68 | 1,87,23,333 | |
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 7175741 | 71,75,741 | 4.86 | 71,75,741 | 4.86 | 71,75,741 | |
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1 | 4626119 | 46,26,119 | 3.13 | 46,26,119 | 3.13 | 46,26,119 | |
Franklin India Smaller Companies Fund | 1 | 2410139 | 24,10,139 | 1.63 | 24,10,139 | 1.63 | 24,10,139 | |
Icici Prudential Long Term Equity Fund Tax Savings | 1 | 1519566 | 15,19,566 | 1.03 | 15,19,566 | 1.03 | 15,19,566 | |
Tata Mutual Fund - Tata Small Cap Fund | 1 | 1785877 | 17,85,877 | 1.21 | 17,85,877 | 1.21 | 17,85,877 | |
Alternate Investment Funds | 12 | 2661602 | 26,61,602 | 1.80 | 26,61,602 | 1.80 | 26,61,602 | |
Foreign Portfolio Investors | 129 | 25575705 | 2,55,75,705 | 17.32 | 2,55,75,705 | 17.32 | 2,55,75,705 | |
India Capital Fund Limited | 1 | 3419403 | 34,19,403 | 2.32 | 34,19,403 | 2.32 | 34,19,403 | |
Malabar Select Fund | 1 | 2133627 | 21,33,627 | 1.44 | 21,33,627 | 1.44 | 21,33,627 | |
Financial Institutions/ Banks | 9 | 1813 | 1,813 | 0.00 | 1,813 | 0.00 | 396 | |
Insurance Companies | 1 | 30000 | 30,000 | 0.02 | 30,000 | 0.02 | 30,000 | |
Any Other (specify) | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 | |
Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 | |
Sub Total B1 | 177 | 46994354 | 4,69,94,354 | 31.82 | 4,69,94,354 | 31.82 | 4,69,90,621 | |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | ||||
Central Government/ State Government(s)/ President of India | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 | |
Sub Total B1 | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 84 | |
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 69360 | 8569909 | 85,69,909 | 5.80 | 85,69,909 | 5.80 | 81,69,822 | |
Individual share capital in excess of Rs. 2 Lacs | 38 | 4223549 | 42,23,549 | 2.86 | 42,23,549 | 2.86 | 42,23,549 | |
Ashish Dhawan | 1 | 1586510 | 15,86,510 | 1.07 | 15,86,510 | 1.07 | 15,86,510 | |
NBFCs registered with RBI | 7 | 10336 | 10,336 | 0.01 | 10,336 | 0.01 | 10,286 | |
Any Other (specify) | 4311 | 6303760 | 63,03,760 | 4.27 | 63,03,760 | 4.27 | 62,89,299 | |
IEPF | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | |
Trusts | 10 | 1354570 | 13,54,570 | 0.92 | 13,54,570 | 0.92 | 13,53,438 | |
Foreign Nationals | 1 | 56 | 56 | 0.00 | 56 | 0.00 | 56 | |
HUF | 1547 | 298193 | 2,98,193 | 0.20 | 2,98,193 | 0.20 | 2,97,865 | |
Non Resident Indians (NRI) | 712 | 287886 | 2,87,886 | 0.19 | 2,87,886 | 0.19 | 2,87,357 | |
Director or Director's Relatives | 1 | 5000 | 5,000 | 0.00 | 5,000 | 0.00 | 5,000 | |
Non-Resident Indian (Repat) | 1237 | 405350 | 4,05,350 | 0.27 | 4,05,350 | 0.27 | 4,04,134 | |
Office Bearers | 39 | 406362 | 4,06,362 | 0.28 | 4,06,362 | 0.28 | 4,06,362 | |
Clearing Members | 97 | 167307 | 1,67,307 | 0.11 | 1,67,307 | 0.11 | 1,67,307 | |
Bodies Corporate | 1 | 3299264 | 32,99,264 | 2.23 | 32,99,264 | 2.23 | 32,88,008 | |
Icici Prudential Life Insurance Company Limited | 1 | 2477761 | 24,77,761 | 1.68 | 24,77,761 | 1.68 | 24,77,761 | |
Sub Total B3 | 73716 | 19107554 | 1,91,07,554 | 12.94 | 1,91,07,554 | 12.94 | 1,86,93,006 | |
B=B1+B2+B3 | 73894 | 66101992 | 6,61,01,992 | 44.76 | 6,61,01,992 | 44.76 | 6,61,01,992 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
---|---|---|---|---|
1 | 1 | 4,074 | - | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2021 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
---|---|---|---|---|---|
C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
C2) Employee Benefit Trust | 0 | 0 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2021 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2021 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether by virtue of: | |||||||||||||||
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
1 | Ajit Isaac | India | Ajit Isaac | India | 13 | 13 | 13 | No | No | 05/01/2016 | |||||
2 | Ajit isaac | India | ISAAC ENTERPRISES PRIVATE LIMITED | India | 10 | 10 | 10 | No | No | 06/08/2019 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |