Shareholding Pattern
| Quess Corp Ltd | |||
| Quarter Ending : March 2023 | |||
Declaration
| Particular | Yes/No |
|---|---|
| Whether the Listed Entity has issued any partly paid up shares? | No |
| Whether the Listed Entity has issued any Convertible Securities? | No |
| Whether the Listed Entity has issued any Warrants? | No |
| Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| Whether the Listed Entity has any shares in locked-in? | No |
| Whether any shares held by promoters are pledge or otherwise encumbered? | No |
| Whether company has equity shares with differential voting rights? | No |
| Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
| Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Shareholding (No. of shares) under | ||||||||||
| SubCategory_I | SubCategory_II | SubCategory_III | ||||||||
| (A) Promoter & Promoter Group | 4 | 8,41,09,774 | 8,41,09,774 | 56.74 | 8,41,09,774 | 56.74 | 8,41,09,774 | -- | -- | -- |
| (B) Public | 81,229 | 6,41,19,714 | 6,41,19,714 | 43.26 | 6,41,19,714 | 43.26 | 6,37,58,019 | -- | -- | -- |
| (C1)Shares underlying DRs | 0.00 | 0.00 | -- | -- | -- | |||||
| (C2) Shares held by Employee Trust | 0.00 | 0.00 | -- | -- | -- | |||||
| (C) Non Promoter-Non Public | 0.00 | 0.00 | -- | -- | -- | |||||
| Grand Total | 81,233 | 14,82,29,488 | 14,82,29,488 | 100.00 | 14,83,07,482 | 100.00 | 14,78,67,793 | |||
Note: C=C1+C2
Grand Total=A+B+C
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : March 2023 | ||
Statement showing shareholding pattern of the Promoter and Promoter Group
| Category of shareholder | Entity Type | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | Number of equity shares held in dematerialized form | |
|---|---|---|---|---|---|---|---|---|
| Class eg: X | Total | |||||||
| A1) Indian | 0.00 | 0.00 | ||||||
| Individuals/Hindu undivided Family | 1 | 1,75,19,613 | 1,75,19,613 | 11.82 | 1,75,19,613 | 11.82 | 1,75,19,613 | |
| Ajit Isaac | Promoter | 1 | 1,75,19,613 | 1,75,19,613 | 11.82 | 1,75,19,613 | 11.82 | 1,75,19,613 |
| Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.37 | 1,53,65,824 | 10.36 | 1,53,65,824 | |
| Isaac Enterprises Llp | Promoter Group | 1 | 1,53,65,824 | 1,53,65,824 | 10.37 | 1,53,65,824 | 10.37 | 1,53,65,824 |
| Thomas Cook (India) Limited | Promoter Group | 0.00 | 0.00 | |||||
| Net Resources Investments Private Limited | Promoter Group | 0.00 | 0.00 | |||||
| Sub Total A1 | 2 | 3,28,85,437 | 3,28,85,437 | 22.19 | 3,22,85,437 | 22.19 | 3,28,85,437 | |
| A2)Foreign | 0.00 | 0.00 | ||||||
| Any Other (specify) | 2 | 5,12,24,337 | 5,12,24,337 | 34.56 | 5,12,24,337 | 34.56 | 5,12,24,337 | |
| Fairbridge Capital Mauritius Limited | Promoter | 1 | 5,04,76,237 | 5,04,76,237 | 34.05 | 5,04,76,237 | 34.05 | 5,04,76,237 |
| Hwic Asia Fund Class A Shares | Promoter Group | 1 | 7,48,100 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | 7,48,100 |
| Sub Total A2 | 2 | 5,12,24,337 | 5,12,24,337 | 34.56 | 5,12,24,337 | 34.56 | 5,12,24,337 | |
| A=A1+A2 | 4 | 8,41,09,774 | 8,41,09,774 | 56.74 | 8,41,09,774 | 56.74 | 8,41,09,774 | |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : March 2023 | ||
Statement showing shareholding pattern of the Public shareholder
| Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form(Not Applicable) | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Shareholding (No. of shares) under | ||||||||||
| SubCategory_I | SubCategory_II | SubCategory_III | ||||||||
| Mutual Funds/ | 20 | 9545120 | 95,45,120 | 6.44 | 95,45,120 | 6.44 | 95,43,535 | |||
| Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Mnc Fund | 1 | 2150087 | 21,50,087 | 1.45 | 21,50,087 | 1.45 | 21,50,087 | |||
| Franklin India Smaller Companies Fund | 1 | 2172601 | 21,72,601 | 1.47 | 21,72,601 | 1.47 | 21,72,601 | |||
| Tata Mutual Fund - Tata Small Cap Fund | 1 | 3293138 | 32,93,138 | 2.22 | 32,93,138 | 2.22 | 32,93,138 | |||
| Alternate Investment Funds | 4 | 174790 | 1,74,790 | 0.12 | 1,74,790 | 0.12 | 1,74,790 | |||
| Banks | 8 | 1587 | 1,587 | 0.00 | 1,587 | 0.00 | 396 | |||
| Insurance Companies | 1 | 100000 | 1,00,000 | 0.07 | 1,00,000 | 0.07 | 1,00,000 | |||
| NBFCs registered with RBI | 7 | 10719 | 10,719 | 0.01 | 10,719 | 0.01 | 10,719 | |||
| Sub Total B1 | 39 | 9732216 | 97,32,216 | 6.57 | 97,32,216 | 6.57 | 97,29,440 | |||
| Foreign Portfolio Investors Category I | 141 | 24870880 | 2,48,70,880 | 16.78 | 2,48,70,880 | 16.78 | 2,48,70,880 | |||
| Smallcap World Fund, Inc | 1 | 1499077 | 14,99,077 | 1.01 | 14,99,077 | 1.01 | 14,99,077 | |||
| India Capital Fund Limited | 1 | 2266403 | 22,66,403 | 1.53 | 22,66,403 | 1.53 | 22,66,403 | |||
| Kuwait Investment Authority Fund 225 | 1 | 2879835 | 28,79,835 | 1.94 | 28,79,835 | 1.94 | 28,79,835 | |||
| Ellipsis Partners Llc | 1 | 3650123 | 36,50,123 | 2.46 | 36,50,123 | 2.46 | 36,50,123 | |||
| Foreign Portfolio Investors Category II | 10 | 1689878 | 16,89,878 | 1.14 | 16,89,878 | 1.14 | 16,89,878 | |||
| Any Other(Institutions (Foreign)) | 10 | 765 | 765 | 0.00 | 765 | 0.00 | 45 | |||
| Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 45 | |||
| Foreign Institutional Investors | 5 | 460 | 460 | 0.00 | 460 | 0.00 | ||||
| Sub Total B2 | 161 | 26561523 | 2,65,61,523 | 17.92 | 2,65,61,523 | 17.92 | 2,65,60,803 | |||
| B1) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
| B2) Non-Institutions | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 124216 | 1,24,216 | 0.08 | 1,24,216 | 0.08 | 1,24,216 | |||
| Key Managerial Personnel | 2 | 5740 | 5,740 | 0.00 | 5,740 | 0.00 | 5,740 | |||
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 1 | 1181367 | 11,81,367 | 0.80 | 11,81,367 | 0.80 | 11,81,367 | |||
| Investor Education and Protection Fund (IEPF) | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | |||
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 77258 | 10085691 | 1,00,85,691 | 6.80 | 1,00,85,691 | 6.80 | 97,40,775 | |||
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 40 | 9390960 | 93,90,960 | 6.34 | 93,90,960 | 6.34 | 93,90,960 | |||
| Ashish Dhawan | 1 | 5861223 | 58,61,223 | 3.95 | 58,61,223 | 3.95 | 58,61,223 | |||
| Non Resident Indians (NRIs) | 1605 | 1041778 | 10,41,778 | 0.70 | 10,41,778 | 0.70 | 10,40,078 | |||
| Foreign Nationals | 4 | 8603 | 8,603 | 0.01 | 8,603 | 0.01 | 8,603 | |||
| Bodies Corporate | 474 | 4983100 | 49,83,100 | 3.36 | 49,83,100 | 3.36 | 49,72,977 | |||
| Icici Prudential Life Insurance Company Limited | 1 | 4178253 | 41,78,253 | 2.82 | 41,78,253 | 2.82 | 41,78,253 | |||
| Any Other (specify) | 1642 | 924748 | 9,24,748 | 0.62 | 9,24,748 | 0.62 | 9,23,288 | |||
| Clearing Member | 43 | 36985 | 36,985 | 0.02 | 36,985 | 0.02 | 36,985 | |||
| HUF | 1503 | 374839 | 3,74,839 | 0.25 | 3,74,839 | 0.25 | 3,74,511 | |||
| Office Bearers | 45 | 375410 | 3,75,410 | 0.25 | 3,75,410 | 0.25 | 3,75,410 | |||
| LLP | 45 | 133699 | 1,33,699 | 0.09 | 1,33,699 | 0.09 | 1,33,699 | |||
| Trusts | 6 | 3815 | 3,815 | 0.00 | 3,815 | 0.00 | 2,683 | |||
| Sub Total B4 | 81029 | 27825975 | 2,78,25,975 | 18.77 | 2,78,25,975 | 18.77 | 2,74,67,776 | |||
| B=B1+B2+B3+B4 | 81229 | 64119714 | 6,41,19,714 | 43.26 | 6,41,19,714 | 43.26 | 6,37,58,019 | |||
| Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
| Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
| Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
| Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
|---|---|---|---|---|
| 1 | 1 | 4,074 | - | - |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : March 2023 | ||
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
| Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
|---|---|---|---|---|---|
| C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
| C2) Employee Benefit Trust | 0 | 0 | 0.00 |
| Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : March 2023 | ||
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
| Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
|---|---|---|---|---|---|
| - | NIL | NIL | NIL | NIL | NIL |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : March 2023 | ||
Statement showing details of significant beneficial owners
| Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether by virtue of: | |||||||||||||||
| Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
| 1 | Ajit Isaac | India | Ajit Isaac | India | 12 | 12 | 12 | No | No | 05/01/2016 | |||||
| 2 | Ajit isaac | India | Isaac Enterprises LLP | India | 10 | 10 | 10 | No | No | 22/11/2021 | |||||
| Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |
| Quess Corp Ltd | |||
| Scrip Code : 539978 | Quarter Ending : March 2023 | ||
Statement showing foreign ownership limits
| Approved Limits % | Limits Utilized % | |
|---|---|---|
| As on shareholding date | 100.00 | 52.90 |
| As on the end of previous 1st quarter | 100.00 | 52.46 |
| As on the end of previous 2nd quarter | 100.00 | 52.56 |
| As on the end of previous 3rd quarter | 100.00 | 52.78 |
| As on the end of previous 4th quarter | 100.00 | 52.02 |