Shareholding Pattern

Quess Corp Ltd
Scrip Code : 539978 Quarter ending : September 2021

Declaration

Particular Yes/No
Whether the Listed Entity has issued any partly paid up shares? No
Whether the Listed Entity has issued any Convertible Securities? No
Whether the Listed Entity has issued any Warrants? No
Whether the Listed Entity has any shares against which depository receipts are issued? No
Whether the Listed Entity has any shares in locked-in? No
Whether any shares held by promoters are pledge or otherwise encumbered? No
Whether company has equity shares with differential voting rights? No

Summary statement holding of specified securities

Category of shareholder No. of shareholders No. of fully paid up equity shares held Total no. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Voting Rights Total as a % of Total Voting right Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 7,65,76,872 7,65,76,872 51.82 7,65,76,872 51.82 7,65,76,872
(B) Public 70,679 7,12,08,221 7,12,08,221 48.18 7,12,08,221 48.18 7,07,64,900
(C1) Shares underlying DRs 0.00 0.00
(C2) Shares held by Employee Trust 0.00 0.00
(C) Non Promoter-Non Public 0.00 0.00
Grand Total 70,683 14,77,85,093 14,77,85,093 100.00 14,77,85,093 100.00 14,73,41,772

Note: C=C1+C2

Grand Total=A+B+C

Quess Corp Ltd
Scrip Code : 539978 Quarter Ending : September 2021

Statement showing shareholding pattern of the Promoter and Promoter Group

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
A1) Indian 0.00
Individuals/Hindu undivided Family 1 1,65,86,711 1,65,86,711 11.22 1,65,86,711
Ajit Isaac 1 1,65,86,711 1,65,86,711 11.22 1,65,86,711
Any Other (specify) 1 1,53,65,824 1,53,65,824 10.40 1,53,65,824
Isaac Enterprises Private Limited 1 1,53,65,824 1,53,65,824 10.40 1,53,65,824
Thomas Cook (India) Limited 0.00
Net Resources Investments Private Limited 0.00
Sub Total A1 2 3,19,52,535 3,19,52,535 21.62 3,19,52,535
A2) Foreign 0.00
Any Other (specify) 2 4,46,24,337 4,46,24,337 30.20 4,46,24,337
Fairbridge Capital Mauritius Limited 1 4,38,76,237 4,38,76,237 29.69 4,38,76,237
Hwic Asia Fund Class A Shares 1 7,48,100 7,48,100 0.51 7,48,100
Sub Total A2 2 4,46,24,337 4,46,24,337 30.20 4,46,24,337
A=A1+A2 4 7,65,76,872 7,65,76,872 51.82 7,65,76,872
Quess Corp Ltd
Scrip Code : 539978 Quarter Ending : September 2021

Statement showing shareholding pattern of the Public shareholder

Category & Name of the Shareholders No. of shareholders No. of fully paid up equity shares held Total no. shares held Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) No of Voting Rights Total as a % of Total Voting right No. of equity shares held in dematerialized form(Not Applicable)
B1) Institutions 0 0 0.00 0.00
Mutual Funds 21 17942902 1,79,42,902 12.14 1,79,42,902 12.14 1,79,41,306
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 1 6684202 66,84,202 4.52 66,84,202 4.52 66,84,202
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund 1 3488245 34,88,245 2.36 34,88,245 2.36 34,88,245
Franklin India Smaller Companies Fund 1 2365139 23,65,139 1.60 23,65,139 1.60 23,65,139
Tata Mutual Fund - Tata Small Cap Fund 1 1785877 17,85,877 1.21 17,85,877 1.21 17,85,877
Alternate Investment Funds 13 2315758 23,15,758 1.57 23,15,758 1.57 23,15,758
Foreign Portfolio Investors 153 32719833 3,27,19,833 22.14 3,27,19,833 22.14 3,27,19,373
Smallcap World Fund, Inc 1 5880859 58,80,859 3.98 58,80,859 3.98 58,80,859
India Capital Fund Limited 1 2266403 22,66,403 1.53 22,66,403 1.53 22,66,403
Kuwait Investment Authority Fund 225 1 1664248 16,64,248 1.13 16,64,248 1.13 16,64,248
Financial Institutions/ Banks 10 3301 3,301 0.00 3,301 0.00 1,884
Insurance Companies 3 68679 68,679 0.05 68,679 0.05 68,679
Any Other (specify) 5 305 305 0.00 305 0.00 45
Foreign Bank 5 305 305 0.00 305 0.00 45
Sub Total B1 205 53050778 5,30,50,778 35.90 5,30,50,778 35.90 5,30,47,045
B2) Central Government/ State Government(s)/ President of India 0 0 0.00 0.00
Central Government/ State Government(s)/ President of India 1 84 84 0.00 84 0.00 84
Sub Total B2 1 84 84 0.00 84 0.00 84
B3) Non-Institutions 0 0 0.00 0.00
Individual share capital upto Rs. 2 Lacs 66426 7786660 77,86,660 5.27 77,86,660 5.27 77,86,660
Individual share capital in excess of Rs. 2 Lacs 32 3913646 39,13,646 2.65 39,13,646 2.65 38,82,845
Ashish Dhawan 1 1586510 15,86,510 1.07 15,86,510 1.07 15,86,510
NBFCs registered with RBI 7 10461 10,461 0.01 10,461 0.01 10,461
Any Other (specify) 4008 6446592 64,46,592 4.36 64,46,592 4.36 64,32,131
IEPF 1 79772 79,772 0.05 79,772 0.05 79,772
Trusts 9 1262534 12,62,534 0.85 12,62,534 0.85 12,62,534
Foreign Nationals 1 56 56 0.00 56 0.00 56
HUF 1374 239171 2,39,171 0.16 2,39,171 0.16 2,39,171
Non Resident Indians (Repat) 697 283368 2,83,368 0.19 2,83,368 0.19 2,82,839
Director or Director's Relatives 1 5000 5,000 0.00 5,000 0.00 5,000
Non-Resident Indian (NRI) 1163 329934 3,29,934 0.22 3,29,934 0.22 3,29,934
LLP 40 39629 39,629 0.03 39,629 0.03 39,629
Office Bearers 38 340308 3,40,308 0.23 3,40,308 0.23 3,40,308
Clearing Members 66 66476 66,476 0.04 66,476 0.04 66,476
Bodies Corporate 618 3800344 38,00,344 2.57 38,00,344 2.57 37,89,088
Icici Prudential Life Insurance Company Limited 1 3330577 33,30,577 2.25 33,30,577 2.25 33,30,577
Sub Total B3 70473 18157359 1,81,57,359 12.29 1,81,57,359 12.29 1,77,17,771
B=B1+B2+B3 70679 71208221 7,12,08,221 48.18 7,12,08,221 48.18 7,07,64,900
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,.

Details of Shares which remain unclaimed for Public

Serial No. Number of shareholders Outstanding shares held in demat or unclaimed suspense account voting rights which are frozen Disclosure of notes on shares which remain unclaimed for public shareholders
1 1 4,074 - -
Quess Corp Ltd
Scrip Code : 539978 Quarter Ending : September 2021

Statement showing shareholding pattern of the Non Promoter - Non Public shareholder

Category & Name of the Shareholders(I) No. of shareholder(III) No. of fully paid up equity shares held(IV) Total no. shares held(VII = IV+V+VI) Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) Number of equity shares held in dematerialized form(XIV)(Not Applicable)
C1) Custodian/DR Holder 0 0 0.00
C2) Employee Benefit Trust 0 0 0.00
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,.
Quess Corp Ltd
Scrip Code : 539978 Quarter Ending : September 2021

Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.

Sl. No. Name of the Trading Member Name of the Beneficial Owner No. of shares held % of total no. of shares Date of reporting by the Trading Member
- NIL NIL NIL NIL NIL
TECHNOLOGY PLATFORMS
QUESS WORLDWIDE
  • Select a country/region
  • ©2024 Quess Corp Limited. All rights reserved.