Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : September 2020 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities? | No |
Whether the Listed Entity has issued any Warrants? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | Yes |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
(A) Promoter & Promoter Group | 4 | 8,15,76,872 | 8,15,76,872 | 55.25 | 8,15,76,872 | 55.25 | 0.00 | 8,15,76,872 | |
(B) Public | 83,077 | 6,60,61,073 | 6,60,61,073 | 44.75 | 6,60,61,073 | 44.75 | 7,54,437 | 1.14 | 6,56,34,173 |
(C1) Shares underlying DRs | 0.00 | 0.00 | 0.00 | ||||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | 0.00 | ||||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | 0.00 | ||||||
Grand Total | 83,081 | 14,76,37,945 | 14,76,37,945 | 100.00 | 14,76,37,945 | 100.00 | 7,54,437 | 0.51 | 14,72,11,045 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2020 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,85,86,711 | 1,85,86,711 | 12.59 | 0.00 | 1,85,86,711 | |
AJIT ISAAC | 1 | 1,85,86,711 | 1,85,86,711 | 12.59 | 0.00 | 1,85,86,711 | |
Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.41 | 0.00 | 1,53,65,824 | |
Isaac Enterprises Private Limited | 1 | 1,53,65,824 | 1,53,65,824 | 10.41 | 0.00 | 1,53,65,824 | |
Thomas Cook (India) Limited | 0.00 | 0.00 | |||||
Net Resources Investments Private Limited | 0.00 | 0.00 | |||||
Sub Total A1 | 2 | 3,39,52,535 | 3,39,52,535 | 23.00 | 0.00 | 3,39,52,535 | |
A2) Foreign | 0.00 | 0.00 | |||||
Any Other (specify) | 2 | 4,76,24,337 | 4,76,24,337 | 32.26 | 0.00 | 4,76,24,337 | |
Fairbridge Capital Mauritius Limited | 1 | 4,68,76,237 | 4,68,76,237 | 31.75 | 0.00 | 4,68,76,237 | |
Hwic Asia Fund Class A Shares | 1 | 7,48,100 | 7,48,100 | 0.51 | 0.00 | 7,48,100 | |
Sub Total A2 | 2 | 4,76,24,337 | 4,76,24,337 | 32.26 | 0.00 | 4,76,24,337 | |
A=A1+A2 | 4 | 8,15,76,872 | 8,15,76,872 | 55.25 | 0.00 | 8,15,76,872 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2020 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of Locked in shares | No. of equity shares held in dematerialized form(Not Applicable) | ||
---|---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | |||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
Mutual Funds/ | 20 | 20301445 | 2,03,01,445 | 13.75 | 2,03,01,445 | 13.75 | 0.00 | 2,02,99,849 | ||
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 7936861 | 79,36,861 | 5.38 | 79,36,861 | 5.38 | 0.00 | 79,36,861 | ||
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1 | 5125896 | 51,25,896 | 3.47 | 51,25,896 | 3.47 | 0.00 | 51,25,896 | ||
Franklin India Smaller Companies Fund | 1 | 2460139 | 24,60,139 | 1.67 | 24,60,139 | 1.67 | 0.00 | 24,60,139 | ||
Icici Prudential Long Term Equity Fund Tax Savings | 1 | 2058997 | 20,58,997 | 1.39 | 20,58,997 | 1.39 | 0.00 | 20,58,997 | ||
Tata Mutual Fund - Tata Small Cap Fund | 1 | 1801177 | 18,01,177 | 1.88 | 18,01,177 | 1.22 | 0.00 | 18,01,177 | ||
Alternate Investment Funds | 11 | 2644686 | 26,44,686 | 1.88 | 26,44,686 | 1.88 | 0.00 | 26,44,686 | ||
Foreign Portfolio Investors | 122 | 22970142 | 2,29,70,142 | 15.56 | 2,29,70,142 | 15.56 | 7,54,437 | 3.28 | 2,29,69,682 | |
India Capital Fund Limited | 1 | 3359403 | 33,59,403 | 2.28 | 33,59,403 | 2.28 | 0.00 | 33,59,403 | ||
Malabar Select Fund | 1 | 2189706 | 21,89,706 | 1.48 | 21,89,706 | 1.48 | 0.00 | 21,89,706 | ||
Financial Institutions/ Banks | 9 | 1813 | 1,813 | 0.00 | 1,813 | 0.00 | 0.00 | 396 | ||
Insurance Companies | 4 | 224260 | 2,24,260 | 0.15 | 2,24,260 | 0.15 | 0.00 | 2,24,260 | ||
Any Other (specify) | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 0.00 | 45 | ||
Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 0.00 | 45 | ||
Sub Total B1 | 171 | 46142651 | 4,61,42,651 | 31.25 | 4,61,42,651 | 31.25 | 7,54,437 | 1.64 | 4,61,38,918 | |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
Central Government/ State Government(s)/ President of India | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 0.00 | 84 | ||
Sub Total B1 | 1 | 84 | 84 | 0.00 | 84 | 0.00 | 0.00 | 84 | ||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
Individual share capital upto Rs. 2 Lacs | 77913 | 10327911 | 1,03,27,911 | 7.00 | 1,03,27,911 | 7.00 | 0.00 | 99,20,180 | ||
Individual share capital in excess of Rs. 2 Lacs | 54 | 5054069 | 50,54,069 | 3.42 | 50,54,069 | 3.42 | 0.00 | 50,54,069 | ||
Ashish Dhawan | 1 | 1586510 | 15,86,510 | 1.07 | 15,86,510 | 1.07 | 0.00 | 15,86,510 | ||
NBFCs registered with RBI | 6 | 10286 | 10,286 | 0.01 | 10,286 | 0.01 | 0.00 | 10,286 | ||
Any Other (specify) | 4932 | 4526072 | 45,26,072 | 3.07 | 45,26,072 | 3.07 | 0.00 | 45,10,636 | ||
IEPF | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 0.00 | 79,772 | ||
Trusts | 16 | 1399297 | 13,99,297 | 0.95 | 13,99,297 | 0.95 | 0.00 | 13,98,165 | ||
Foreign Nationals | 1 | 56 | 56 | 0.00 | 56 | 0.00 | 0.00 | 56 | ||
HUF | 1820 | 373496 | 3,73,496 | 0.25 | 3,73,496 | 0.25 | 0.00 | 3,72,789 | ||
Non Resident Indians (Non Repat) | 746 | 278888 | 2,78,888 | 0.19 | 2,78,888 | 0.19 | 0.00 | 2,77,763 | ||
Director or Director's Relatives | 1 | 5000 | 5,000 | 0.00 | 5,000 | 0.00 | 0.00 | 5,000 | ||
Non-Resident Indian (NRI) | 1400 | 476889 | 4,76,889 | 0.32 | 4,76,889 | 0.32 | 0.00 | 4,75,673 | ||
Office Bearers | 12 | 161560 | 1,61,560 | 0.11 | 1,61,560 | 0.11 | 0.00 | 1,61,560 | ||
Clearing Members | 142 | 246397 | 2,46,397 | 0.17 | 2,46,397 | 0.17 | 0.00 | 2,46,397 | ||
Bodies Corporate | 793 | 1504717 | 15,04,717 | 1.02 | 15,04,717 | 1.02 | 0.00 | 14,93,461 | ||
Sub Total B3 | 82905 | 19918338 | 1,99,18,338 | 13.49 | 1,99,18,338 | 13.49 | 0.00 | 1,94,95,171 | ||
B=B1+B2+B3 | 83077 | 66061073 | 6,60,61,073 | 44.75 | 6,60,61,073 | 44.75 | 7,54,437 | 1.14 | 6,56,34,173 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
---|---|---|---|---|
1 | 1 | 4,074 | - | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2020 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares(XII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No. | As a % of total Shares held | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2020 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2020 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether by virtue of: | |||||||||||||||
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
1 | Ajit Isaac | India | Ajit Isaac | India | 13 | 13 | 13 | No | No | 05/01/2016 | |||||
2 | Ajit isaac | India | ISAAC ENTERPRISES PRIVATE LIMITED | India | 10 | 10 | 10 | No | No | 06/08/2019 |