Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : September 2022 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities? | No |
Whether the Listed Entity has issued any Warrants? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | No |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
---|---|---|---|---|---|---|---|---|---|---|
Shareholding (No. of shares) under | ||||||||||
SubCategory_I | SubCategory_II | SubCategory_III | ||||||||
(A) Promoter & Promoter Group | 4 | 7,67,59,774 | 7,67,59,774 | 51.84 | 7,67,59,774 | 51.84 | 7,67,59,774 | -- | -- | -- |
(B) Public | 70,951 | 7,13,88,956 | 7,13,88,956 | 48.19 | 7,13,88,956 | 48.19 | 7,09,49,419 | -- | -- | -- |
(C1) Shares underlying DRs | 0.00 | 0.00 | -- | -- | -- | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | -- | -- | -- | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | -- | -- | -- | |||||
Grand Total | 70,955 | 14,81,48,730 | 14,81,48,730 | 100.00 | 14,81,48,730 | 100.00 | 14,77,09,193 | -- | -- | -- |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Entity Type | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|
Class eg: X | Total | |||||||
A1) Indian | 0.00 | 0.00 | ||||||
Individuals/Hindu undivided Family | 1 | 1,67,69,613 | 1,67,69,613 | 11.32 | 1,67,69,613 | 11.32 | 1,67,69,613 | |
Ajit Isaac | Promoter | 1 | 1,67,69,613 | 1,67,69,613 | 11.32 | 1,67,69,613 | 11.32 | 1,67,69,613 |
Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.37 | 1,53,65,824 | 10.37 | 1,53,65,824 | |
Isaac Enterprises LLP | Promoter Group | 1 | 1,53,65,824 | 1,53,65,824 | 10.37 | 1,53,65,824 | 10.37 | 1,53,65,824 |
Thomas Cook (India) Limited | Promoter Group | 0.00 | 0.00 | |||||
Net Resources Investments Private Limited | Promoter Group | 0.00 | 0.00 | |||||
Sub Total A1 | 2 | 3,21,35,437 | 3,21,35,437 | 21.69 | 3,21,35,437 | 21.69 | 3,21,35,437 | |
A2) Foreign | 0.00 | 0.00 | ||||||
Any Other (specify) | 2 | 4,46,24,337 | 4,46,24,337 | 30.12 | 4,46,24,337 | 30.12 | 4,46,24,337 | |
Fairbridge Capital Mauritius Limited | Promoter | 1 | 4,38,76,237 | 4,38,76,237 | 29.62 | 4,38,76,237 | 29.62 | 4,38,76,237 |
Hwic Asia Fund Class A Shares | Promoter Group | 1 | 7,48,100 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | 7,48,100 |
Sub Total A2 | 2 | 4,46,24,337 | 4,46,24,337 | 30.12 | 4,46,24,337 | 30.12 | 4,46,24,337 | |
A=A1+A2 | 4 | 7,67,59,774 | 7,67,59,774 | 51.81 | 7,67,59,774 | 51.81 | 7,67,59,774 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | No. of equity shares held in dematerialized form(Not Applicable) | Sub-categorization of shares (XV) | ||
---|---|---|---|---|---|---|---|---|---|---|
Shareholding (No. of shares) under | ||||||||||
SubCategory_I | SubCategory_II | SubCategory_III | ||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
Mutual Funds/ | 20 | 12587526 | 1,25,87,526 | 8.50 | 1,25,87,526 | 8.50 | 1,25,85,941 | |||
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Tax Relief 96 | 1 | 5033135 | 50,33,135 | 3.40 | 50,33,135 | 3.40 | 50,33,135 | |||
Franklin India Smaller Companies Fund | 1 | 2313899 | 23,13,899 | 1.56 | 23,13,899 | 1.56 | 23,13,899 | |||
Tata Mutual Fund - Tata Small Cap Fund | 1 | 2149929 | 21,49,929 | 1.45 | 21,49,929 | 1.45 | 21,49,929 | |||
Alternate Investment Funds | 7 | 1246108 | 12,46,108 | 0.84 | 12,46,108 | 0.84 | 12,46,108 | |||
Insurance Companies | 1 | 22919 | 22,919 | 0.02 | 22,919 | 0.02 | 22,919 | |||
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | - | - | - | |||
NBFCs registered with RBI | 7 | 10719 | 10,719 | 0.01 | 10,719 | 0.01 | 10,719 | |||
Any Other (specify) | 1498 | 636536 | 6,36,536 | 0.43 | 6,36,536 | 0.43 | 6,35,076 | |||
Trusts | 8 | 6809 | 6,809 | 0.00 | 6,809 | 0.00 | 5,677 | |||
Body Corp-Ltd Liability Partnership | 64 | 84284 | 84,284 | 0.06 | 84,284 | 0.06 | 84,284 | |||
Office Bearers | 29 | 257461 | 2,57,461 | 0.17 | 2,57,461 | 0.17 | 2,57,461 | |||
HUF | 1340 | 266109 | 2,66,109 | 0.18 | 2,66,109 | 0.18 | 2,65,781 | |||
Clearing Members | 57 | 21873 | 21,873 | 0.01 | 21,873 | 0.01 | 21,873 | |||
Sub Total B3 | 70740 | 25030265 | 2,50,30,265 | 16.90 | 2,50,30,265 | 16.90 | 2,45,94,450 | |||
B=B1+B2+B3 | 70951 | 71388956 | 7,13,88,956 | 48.19 | 7,13,88,956 | 48.19 | 7,09,49,419 | |||
Banks | 9 | 1813 | 1,813 | 0.00 | 1,813 | 0.00 | 396 | |||
Foreign Portfolio Investors Category II | 157 | 32488841 | 3,24,88,841 | 21.93 | 3,24,88,841 | 21.93 | 3,24,88,841 | |||
Smallcap World Fund, Inc | 1 | 6907615 | 69,07,615 | 4.66 | 69,07,615 | 4.66 | 69,07,615 | |||
Kuwait Investment Authority Fund 225 | 1 | 2456434 | 24,56,434 | 1.66 | 24,56,434 | 1.66 | 24,56,434 | |||
Ellipsis Partners Llc | 1 | 2428123 | 24,28,123 | 1.64 | 24,28,123 | 1.64 | 24,28,123 | |||
India Capital Fund Limited | 1 | 2266403 | 22,66,403 | 1.53 | 22,66,403 | 1.53 | 22,66,403 | |||
Directors and their relatives (excluding independent directors and nominee directors) | 2 | 101151 | 1,01,151 | 0.07 | 1,01,151 | 0.07 | 1,01,151 | |||
Key Managerial Personnel | 2 | 5007 | 5,007 | 0.00 | 5,007 | 0.00 | 5,007 | |||
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 1 | 1226823 | 12,26,823 | 0.83 | 12,26,823 | 0.83 | 12,26,823 | |||
Investor Education and Protection Fund (IEPF) | 1 | 79772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | |||
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 67019 | 8349253 | 83,49,253 | 5.64 | 83,49,253 | 5.64 | 79,95,717 | |||
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 34 | 6750258 | 67,50,258 | 4.56 | 67,50,258 | 4.56 | 66,81,262 | |||
Ashish Dhawan | 1 | 3852096 | 38,52,096 | 2.60 | 38,52,096 | 2.60 | 38,52,096 | |||
Non Resident Indians (NRIs) | 1598 | 679891 | 6,79,891 | 0.46 | 6,79,891 | 0.46 | 6,78,191 | |||
Foreign Nationals | 2 | 1556 | 1,556 | 0.00 | 1,556 | 0.00 | 1,556 | |||
Bodies Corporate | 583 | 7200018 | 72,00,018 | 4.86 | 72,00,018 | 4.86 | 71,89,895 | |||
Icici Prudential Life Insurance Company Limited | 1 | 6567551 | 65,67,551 | 4.43 | 65,67,551 | 4.43 | 65,67,551 | |||
Sub-Total (B)(1) | 44 | 13869085 | 1,38,69,085 | 9.36 | 1,38,69,085 | 9.36 | 1,38,66,083 | |||
Sub-Total (B)(2) | 167 | 32489606 | 3,24,89,606 | 21.93 | 3,24,89,606 | 21.93 | 3,24,88,886 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Details of Shares which remain unclaimed for Public
Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
---|---|---|---|---|
1 | 1 | 4,074 | - | - |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) |
---|---|---|---|---|---|
C1) Custodian/DR Holder | 0 | 0 | 0.00 | ||
C2) Employee Benefit Trust | 0 | 0 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
1. NRI Non Repatriation - Number of fully paid Equity Shares - 322345k
NRI Repatriation - Number of fully paid Equity Shares - 357546
2. IDBI Trusteeship Services Ltd is the trustee of Thomas Cook (India) Limited Employees Trust and Thomas Cook (India) Limited (a promoter group Company) is the author/settlor of the Trust.
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether by virtue of: | |||||||||||||||
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||
1 | Ajit Isaac | India | Ajit Isaac | India | 11 | 11 | 11 | No | No | 05/01/2016 | |||||
2 | Ajit isaac | India | Isaac Enterprises LLP | India | 10 | 10 | 10 | No | No | 22/11/2021 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2022 |
Statement showing foreign ownership limits
Approved Limits % | Limits Utilized % | |
As on shareholding date | 100 | 52 |
As on the end of previous 1st quarter | 100 | 52 |
As on the end of previous 2nd quarter | 100 | 52 |
As on the end of previous 3rd quarter | 100 | 52 |
As on the end of previous 4th quarter | 100 | 52 |