Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : September 2019 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities ? | No |
Whether the Listed Entity has issued any Warrants ? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | Yes |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Whether the listed entity has any significant beneficial owner? | Yes |
Summary statement holding of specified securities
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
(A) Promoter & Promoter Group | 4 | 10,51,66,094 | 10,51,66,094 | 71.61 | 10,51,66,094 | 71.61 | 0.00 | 10,51,66,094 | |
(B) Public | 44,733 | 4,16,92,271 | 4,16,92,271 | 28.39 | 4,16,92,271 | 28.39 | 7,54,437 | 1.81 | 4,16,92,266 |
(C1) Shares underlying DRs | 0.00 | 0.00 | 0.00 | ||||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | 0.00 | ||||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | 0.00 | ||||||
Grand Total | 44,737 | 14,68,58,365 | 14,68,58,365 | 100.00 | 14,68,58,365 | 100.00 | 7,54,437 | 0.51 | 14,68,58,360 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2019 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,77,28,674 | 1,77,28,674 | 12.07 | 0.00 | 1,77,28,674 | |
Ajit Isaac | 1 | 1,77,28,674 | 1,77,28,674 | 12.07 | 0.00 | 1,77,28,674 | |
Any Other (specify) | 2 | 8,66,89,320 | 8,66,89,320 | 59.03 | 0.00 | 8,66,89,320 | |
Thomas Cook (India) Limited | 1 | 7,13,23,496 | 7,13,23,496 | 48.57 | 0.00 | 7,13,23,496 | |
Isaac Enterprises Private Limited | 1 | 1,53,65,824 | 1,53,65,824 | 10.46 | 0.00 | 1,53,65,824 | |
Sub Total A1 | 3 | 10,44,17,994 | 10,44,17,994 | 71.10 | 0.00 | 10,44,17,994 | |
A2) Foreign | 0.00 | 0.00 | |||||
Any Other (specify) | 1 | 7,48,100 | 7,48,100 | 0.51 | 0.00 | 7,48,100 | |
HWIC Asia Fund Class A Shares | 1 | 7,48,100 | 7,48,100 | 0.51 | 0.00 | 7,48,100 | |
Sub Total A2 | 1 | 7,48,100 | 7,48,100 | 0.51 | 0.00 | 7,48,100 | |
A=A1+A2 | 4 | 10,51,66,094 | 10,51,66,094 | 71.61 | 0.00 | 10,51,66,094 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2019 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | No. of equity shares held in dematerialized form(Not Applicable) | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Mutual Funds/ | 7 | 7028975 | 70,28,975 | 4.79 | 70,28,975 | 4.79 | 0.00 | 70,28,975 | |
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 1 | 4267360 | 42,67,360 | 2.91 | 42,67,360 | 2.91 | 0.00 | 42,67,360 | |
Aditya Birla SunLife Trustee Private Limited A/c Aditya Birla SunLife Equity Advantage Fund | 1 | 2089902 | 20,89,902 | 1.42 | 20,89,902 | 1.42 | 0.00 | 20,89,902 | |
Alternate Investment Funds | 11 | 1076822 | 10,76,822 | 0.73 | 10,76,822 | 0.73 | 0.00 | 10,76,822 | |
Foreign Portfolio Investors | 112 | 21798779 | 2,17,98,779 | 14.84 | 2,17,98,779 | 14.84 | 0.00 | 2,17,98,779 | |
India Capital Fund Limited | 1 | 4035932 | 40,35,932 | 2.75 | 40,35,932 | 2.75 | 0.00 | 40,35,932 | |
Steadview Capital Mauritius Limited | 1 | 3256693 | 32,56,693 | 2.22 | 32,56,693 | 2.22 | 0.00 | 32,56,693 | |
Malabar Select Fund | 1 | 2019334 | 20,19,334 | 1.38 | 20,19,334 | 1.38 | 0.00 | 20,19,334 | |
Financial Institutions/ Banks | 2 | 43110 | 43,110 | 0.03 | 43,110 | 0.03 | 0.00 | 43,110 | |
Insurance Companies | 2 | 63240 | 63,240 | 0.04 | 63,240 | 0.04 | 0.00 | 63,240 | |
Sub Total B1 | 134 | 30010926 | 3,00,10,926 | 20.44 | 3,00,10,926 | 20.44 | 0.00 | 3,00,10,926 | |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 40922 | 6543096 | 65,43,096 | 4.46 | 65,43,096 | 4.46 | 0.00 | 65,43,091 | |
Individual share capital in excess of Rs. 2 Lacs | 28 | 2236143 | 22,36,143 | 1.52 | 22,36,143 | 1.52 | 7,54,437 | 33.74 | 22,36,143 |
NBFCs registered with RBI | 1 | 130 | 130 | 0.00 | 130 | 0.00 | 0.00 | 130 | |
Employee Trusts | 1 | 90 | 90 | 0.00 | 90 | 0.00 | 0.00 | 90 | |
Any Other (specify) | 3647 | 2901886 | 29,01,886 | 1.98 | 29,01,886 | 1.98 | 0.00 | 29,01,886 | |
Trusts | 11 | 13528 | 13,528 | 0.01 | 13,528 | 0.01 | 0.00 | 13,528 | |
HUF | 1252 | 214822 | 2,14,822 | 0.15 | 2,14,822 | 0.15 | 0.00 | 2,14,822 | |
Non-Resident Indian (NRI) | 1568 | 567958 | 5,67,958 | 0.39 | 5,67,958 | 0.39 | 0.00 | 2,26,246 | |
Clearing Members | 104 | 169010 | 1,69,010 | 0.12 | 1,69,010 | 0.12 | 0.00 | 1,69,010 | |
Bodies Corporate | 707 | 1809698 | 18,09,698 | 1.23 | 18,09,698 | 1.23 | 0.00 | 18,09,698 | |
Employees | 5 | 126870 | 1,26,870 | 0.09 | 1,26,870 | 0.09 | 0.00 | 1,26,870 | |
Sub Total B3 | 44599 | 11681345 | 1,16,81,345 | 7.95 | 1,16,81,345 | 7.95 | 7,54,437 | 6.46 | 1,16,81,340 |
B=B1+B2+B3 | 44733 | 41692271 | 4,16,92,271 | 28.57 | 4,16,92,271 | 28.39 | 7,54,437 | 1.81 | 4,16,92,266 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2019 |
Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares(XII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No. | As a % of total Shares held | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2019 |
Kindly refer to the Shareholding of Promoter and Promoter Group: (1) The shares of Net Resources Investments Private Limited (Promoter Group Company) were transferred to Isaac Enterprises Private Limited (Promoter Group Company) which were duly intimated to Stock Exchange(s) on 7th August, 2019. (2) HWIC Asia Fund Class A Shares is a Promoter Group Company for which Disclosure under Regulation 29 under SEBI(SAST) Regulations, 2011 was made to the Stock Exchange(s) on 1st August, 2019. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2019 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2019 |
Statement showing details of significant beneficial owners
Sr.No | Details of the SBO (I) | Details of the registered owner (II) |
|
Date of creation / acquisition of significant beneficial interest# (IV) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | ||||
1 | Ajit Issac | India | Ajit Issac | India | 12 | 12 | 12 | No | No | 05/01/2016 | ||
2 | Ajit Issac | India | Isaac Enterprises Private Limited | India | 10 | 10 | 10 | No | No | 06/08/2019 |
Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories.
# This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar.