Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : March 2018 |
Summary statement holding of specified securities
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
(A) Promoter & Promoter Group | 3 | 10,42,75,280 | 10,42,75,280 | 71.67 | 2,57,36,577 | 24.68 | 10,42,75,280 |
(B) Public | 35,655 | 4,12,08,898 | 4,12,08,898 | 28.33 | 0.00 | 4,11,48,024 | |
(C1) Shares underlying DRs | 0.00 | 0.00 | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | |||||
Grand Total | 35,658 | 14,54,84,178 | 14,54,84,178 | 100.00 | 2,57,36,577 | 17.69 | 14,54,23,304 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2018 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,75,85,960 | 1,75,85,960 | 12.09 | 77,20,973 | 43.90 | 1,75,85,960 |
AJIT ISAAC | 1 | 1,75,85,960 | 1,75,85,960 | 12.09 | 77,20,973 | 43.90 | 1,75,85,960 |
Any Other (specify) | 2 | 8,66,89,320 | 8,66,89,320 | 59.59 | 1,80,15,604 | 20.78 | 8,66,89,320 |
THOMAS COOK INDIA LIMITED | 1 | 7,13,23,496 | 7,13,23,496 | 49.02 | 1,80,15,604 | 25.26 | 7,13,23,496 |
NET RESOURCES INVESTMENTS PVT LTD | 1 | 1,53,65,824 | 1,53,65,824 | 10.56 | 0.00 | 1,53,65,824 | |
Sub Total A1 | 3 | 10,42,75,280 | 10,42,75,280 | 71.67 | 2,57,36,577 | 24.68 | 10,42,75,280 |
A2) Foreign | 0.00 | 0.00 | |||||
A=A1+A2 | 3 | 10,42,75,280 | 10,42,75,280 | 81.52 | 2,57,36,577 | 24.68 | 10,42,75,280 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2018 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | No. of equity shares held in dematerialized form(Not Applicable) | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Mutual Funds | 11 | 8344550 | 83,44,550 | 5.74 | 83,44,550 | 5.74 | 0.00 | 83,44,550 | |
Sundaram Mutual Fund A/C Sundaram Select Midcap | 1 | 2792610 | 27,92,610 | 1.92 | 27,92,610 | 1.92 | 0.00 | 27,92,610 | |
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Advantage Fund | 1 | 1867758 | 18,67,758 | 1.28 | 18,67,758 | 1.28 | 0.00 | 18,67,758 | |
Motilal Oswal Most Focused Midcap 30 Fund | 1 | 1499907 | 14,99,907 | 1.03 | 14,99,907 | 1.03 | 0.00 | 14,99,907 | |
Alternate Investment Funds | 5 | 425342 | 4,25,342 | 0.29 | 4,25,342 | 0.29 | 0.00 | 4,25,342 | |
Foreign Portfolio Investors | 81 | 13104261 | 1,31,04,261 | 9.01 | 1,31,04,261 | 9.01 | 0.00 | 1,31,04,261 | |
India Capital Fund Limited | 1 | 2096015 | 20,96,015 | 1.44 | 20,96,015 | 1.44 | 0.00 | 20,96,015 | |
Steadview Capital Mauritius Limited | 1 | 1742584 | 17,42,584 | 1.20 | 17,42,584 | 1.20 | 0.00 | 17,42,584 | |
Financial Institutions/ Banks | 4 | 33868 | 33,868 | 0.02 | 33,868 | 0.02c | 0.00 | 33,868 | |
Sub Total B1 | 101 | 21908021 | 2,19,08,021 | 15.06 | 2,19,08,021 | 15.06 | 0.00 | 2,19,08,021 | |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 32519 | 6846298 | 68,46,298 | 4.71 | 68,46,298 | 4.71 | 0.00 | 68,46,298 | |
Individual share capital in excess of Rs. 2 Lacs | 21 | 1496565 | 14,96,565 | 1.03 | 14,96,565 | 1.03 | 0.00 | 14,35,696 | |
Any Other (specify) | 3014 | 10958014 | 1,09,58,014 | 7.53 | 1,09,58,014 | 7.53 | 0.00 | 1,09,58,014 | |
Trusts | 11 | 66914 | 66,914 | 0.05 | 66,914 | 0.05 | 0.00 | 66,914 | |
HUF | 1093 | 171351 | 1,71,351 | 0.12 | 1,71,351 | 0.12 | 0.00 | 1,71,351 | |
Non-Resident Indian (NRI) | 1041 | 483707 | 4,83,707 | 0.33 | 4,83,707 | 0.33 | 0.00 | 4,83,707 | |
Clearing Members | 101 | 54384 | 54,384 | 0.04 | 54,384 | 0.04 | 0.00 | 54,384 | |
Bodies Corporate | 768 | 10181658 | 1,01,81,658 | 7.00 | 1,01,81,658 | 7.00 | 0.00 | 1,01,81,658 | |
Sub Total B3 | 35554 | 19300877 | 2,41,76,587 | 16.62 | 1,93,00,877 | 16.62 | 0.00 | 1,92,40,003 | |
B=B1+B2+B3 | 35655 | 41208898 | 4,12,08,898 | 28.33 | 4,12,08,898 | 28.33 | 0.00 | 4,11,48,024 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2018 |
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares(XII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No. | As a % of total Shares held | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : March 2018 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |