Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter ending : September 2018 |
Declaration
Particular | Yes/No |
---|---|
Whether the Listed Entity has issued any partly paid up shares? | No |
Whether the Listed Entity has issued any Convertible Securities ? | No |
Whether the Listed Entity has issued any Warrants ? | No |
Whether the Listed Entity has any shares against which depository receipts are issued? | No |
Whether the Listed Entity has any shares in locked-in? | Yes |
Whether any shares held by promoters are pledge or otherwise encumbered? | No |
Whether company has equity shares with differential voting rights? | No |
Summary statement holding of specified securities
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
(A) Promoter & Promoter Group | 3 | 10,42,75,280 | 10,42,75,280 | 71.38 | 10,42,75,280 | 71.38 | 2,57,36,577 | 24.68 | 10,42,75,280 |
(B) Public | 39,497 | 4,18,09,553 | 4,18,09,553 | 28.62 | 4,18,09,553 | 28.62 | 0.00 | 4,18,09,548 | |
(C1) Shares underlying DRs | 0.00 | 0.00 | 0.00 | ||||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | 0.00 | ||||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | 0.00 | ||||||
Grand Total | 39,500 | 14,60,84,833 | 14,60,84,833 | 100.00 | 14,60,84,833 | 100.00 | 2,57,36,577 | 17.62 | 14,60,84,828 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2018 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,75,85,960 | 1,75,85,960 | 12.04 | 77,20,973 | 43.90 | 1,75,85,960 |
AJIT ISAAC | 1 | 1,75,85,960 | 1,75,85,960 | 12.04 | 77,20,973 | 43.90 | 1,75,85,960 |
Any Other (specify) | 2 | 8,66,89,320 | 8,66,89,320 | 59.34 | 1,80,15,604 | 20.78 | 8,66,89,320 |
THOMAS COOK INDIA LIMITED | 1 | 7,13,23,496 | 7,13,23,496 | 48.82 | 1,80,15,604 | 25.26 | 7,13,23,496 |
NET RESOURCES INVESTMENTS PVT LTD | 1 | 1,53,65,824 | 1,53,65,824 | 10.52 | 0.00 | 1,53,65,824 | |
Sub Total A1 | 3 | 10,42,75,280 | 10,42,75,280 | 71.38 | 2,57,36,577 | 24.68 | 10,42,75,280 |
A2) Foreign | 0.00 | 0.00 | |||||
A=A1+A2 | 3 | 10,42,75,280 | 10,42,75,280 | 71.38 | 2,57,36,577 | 24.68 | 10,42,75,280 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2018 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | No. of equity shares held in dematerialized form(Not Applicable) | ||
---|---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | |||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
Mutual Funds | 10 | 7368415 | 73,68,415 | 5.04 | 73,68,415 | 5.04 | 0.00 | 73,68,415 | ||
Sundaram Mutual Fund A/C Sundaram Select Midcap Fund | 1 | 3141862 | 31,41,862 | 2.15 | 31,41,862 | 2.15 | 0.00 | 31,41,862 | ||
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Advantage Fund | 1 | 1634052 | 16,34,052 | 1.12 | 16,34,052 | 1.12 | 0.00 | 16,34,052 | ||
Alternate Investment Funds | 5 | 251479 | 2,51,479 | 0.17 | 2,51,479 | 0.17 | 0.00 | 2,51,479 | ||
Foreign Portfolio Investors | 112 | 20627836 | 2,06,27,836 | 14.12 | 2,06,27,836 | 14.12 | 0.00 | 2,06,27,836 | ||
Steadview Capital Mauritius Limited | 1 | 3737692 | 37,37,692 | 2.56 | 37,37,692 | 2.56 | 0.00 | 37,37,692 | ||
India Capital Fund Limited | 1 | 2096015 | 20,96,015 | 1.43 | 20,96,015 | 1.43 | 0.00 | 20,96,015 | ||
Financial Institutions/ Banks | 3 | 335492 | 3,35,492 | 0.23 | 3,35,492 | 0.023 | 0.00 | 3,35,492 | ||
Sub Total B1 | 130 | 28583222 | 2,85,83,222 | 19.54 | 2,85,83,222 | 19.57 | 0.00 | 2,85,83,222 | ||
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
Individual share capital upto Rs. 2 Lacs | 35788 | 5897360 | 58,97,360 | 4.04 | 58,97,360 | 4.04 | 0.00 | 58,97,360 | ||
Individual share capital in excess of Rs. 2 Lacs | 23 | 1600201 | 16,00,201 | 1.10 | 16,00,201 | 1.10 | 0.00 | 16,00,201 | ||
NBFCs registered with RBI | 4 | 5139 | 5,139 | 0.00 | 5,139 | 0.00 | 0.00 | 5,139 | ||
Any Other (specify) | 3552 | 5723631 | 57,23,631 | 3.92 | 57,23,631 | 3.92 | 0.00 | 57,23,631 | ||
Trusts | 8 | 3182 | 3,182 | 0.00 | 3,182 | 0.00 | 0.00 | 3,182 | ||
HUF | 1230 | 147335 | 1,47,335 | 0.10 | 1,47,335 | 0.10 | 0.00 | 1,47,335 | ||
Non-Resident Indian (NRI) | 1397 | 565086 | 5,65,086 | 0.39 | 5,65,086 | 0.39 | 0.00 | 5,65,086 | ||
Clearing Members | 141 | 75361 | 75,361 | 0.05 | 75,361 | 0.05 | 0.00 | 75,361 | ||
Bodies Corporate | 776 | 4932667 | 49,32,667 | 3.38 | 49,32,667 | 3.38 | 0.00 | 49,32,667 | ||
Sub Total B3 | 39367 | 13226331 | 1,32,26,331 | 9.05 | 1,32,26,331 | 9.05 | 0.00 | 1,32,26,331 | ||
B=B1+B2+B3 | 39497 | 41809553 | 4,18,09,553 | 28.62 | 4,18,09,553 | 28.62 | 0.00 | 4,18,09,548 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2018 |
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares(XII) | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No. | As a % of total Shares held | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note: (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2018 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |